![]() |
![]() |
Wolverhampton Wanderers2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
14 Oct | W | 2-0 | Aston Villa | 4-1 | L | 10 Mar |
23 Sep | W | 2-1 | Barnsley | 0-0 | D | 13 Jan |
15 Apr | W | 2-0 | Birmingham City | 0-1 | W | 4 Dec |
25 Nov | W | 5-1 | Bolton Wanderers | 0-4 | W | 21 Apr |
2 Jan | W | 3-0 | Brentford | 0-0 | D | 26 Aug |
12 Sep | D | 3-3 | Bristol City | 1-2 | W | 30 Dec |
17 Mar | W | 3-1 | Burton Albion | 0-4 | W | 30 Sep |
19 Aug | L | 1-2 | Cardiff City | 0-1 | W | 6 Apr |
11 Apr | W | 2-0 | Derby County | 0-2 | W | 12 Aug |
3 Nov | W | 2-0 | Fulham | 2-0 | L | 24 Feb |
3 Apr | D | 2-2 | Hull City | 2-3 | W | 15 Aug |
23 Dec | W | 1-0 | Ipswich Town | 0-1 | W | 27 Jan |
22 Nov | W | 4-1 | Leeds United | 0-3 | W | 7 Mar |
5 Aug | W | 1-0 | Middlesbrough | 1-2 | W | 30 Mar |
9 Sep | W | 1-0 | Millwall | 2-2 | D | 26 Dec |
21 Feb | D | 2-2 | Norwich City | 0-2 | W | 31 Oct |
20 Jan | L | 0-2 | Nottingham Forest | 1-2 | W | 16 Sep |
21 Oct | W | 3-2 | Preston North End | 1-1 | D | 17 Feb |
10 Feb | W | 2-1 | Queen's Park Rangers | 2-1 | L | 28 Oct |
13 Mar | W | 3-0 | Reading | 0-2 | W | 18 Nov |
3 Feb | W | 3-0 | Sheffield United | 2-0 | L | 27 Sep |
28 Apr | D | 0-0 | Sheffield Wednesday | 0-1 | W | 15 Dec |
9 Dec | D | 0-0 | Sunderland | 3-0 | L | 6 May |
Position in table: 1st out of 24
Last update on 2019-05-06