![]() |
![]() |
Sheffield United2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
30 Jan | L | 0-1 | Aston Villa | 2-2 | D | 23 Dec |
19 Aug | W | 1-0 | Barnsley | 3-2 | L | 7 Apr |
25 Nov | D | 1-1 | Birmingham City | 2-1 | L | 21 Apr |
30 Dec | L | 0-1 | Bolton Wanderers | 0-1 | W | 12 Sep |
5 Aug | W | 1-0 | Brentford | 1-1 | D | 30 Mar |
8 Dec | L | 1-2 | Bristol City | 2-3 | W | 6 May |
13 Mar | W | 2-0 | Burton Albion | 1-3 | W | 17 Nov |
2 Apr | D | 1-1 | Cardiff City | 2-0 | L | 15 Aug |
26 Aug | W | 3-1 | Derby County | 1-1 | D | 1 Jan |
21 Nov | L | 4-5 | Fulham | 3-0 | L | 6 Mar |
4 Nov | W | 4-1 | Hull City | 1-0 | L | 23 Feb |
14 Oct | W | 1-0 | Ipswich Town | 0-0 | D | 10 Mar |
10 Feb | W | 2-1 | Leeds United | 1-2 | W | 27 Oct |
10 Apr | W | 2-1 | Middlesbrough | 1-0 | L | 12 Aug |
14 Apr | D | 1-1 | Millwall | 3-1 | L | 2 Dec |
16 Sep | L | 0-1 | Norwich City | 1-2 | W | 20 Jan |
17 Mar | D | 0-0 | Nottingham Forest | 2-1 | L | 30 Sep |
28 Apr | L | 0-1 | Preston North End | 1-0 | L | 16 Dec |
20 Feb | W | 2-1 | Queen's Park Rangers | 1-0 | L | 31 Oct |
21 Oct | W | 2-1 | Reading | 1-3 | W | 27 Feb |
12 Jan | D | 0-0 | Sheffield Wednesday | 2-4 | W | 24 Sep |
26 Dec | W | 3-0 | Sunderland | 1-2 | W | 9 Sep |
27 Sep | W | 2-0 | Wolverhampton Wanderers | 3-0 | L | 3 Feb |
Position in table: 10th out of 24
Last update on 2019-05-06