![]() |
![]() |
Birmingham City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
29 Oct | D | 0-0 | Aston Villa | 2-0 | L | 11 Feb |
24 Feb | L | 0-2 | Barnsley | 2-0 | L | 4 Nov |
15 Aug | D | 0-0 | Bolton Wanderers | 0-1 | W | 3 Apr |
1 Nov | L | 0-2 | Brentford | 5-0 | L | 20 Feb |
12 Aug | W | 2-1 | Bristol City | 3-1 | L | 10 Apr |
7 Apr | D | 1-1 | Burton Albion | 2-1 | L | 18 Aug |
13 Oct | W | 1-0 | Cardiff City | 3-2 | L | 10 Mar |
13 Jan | L | 0-3 | Derby County | 1-1 | D | 23 Sep |
6 May | W | 3-1 | Fulham | 1-0 | L | 9 Dec |
17 Mar | W | 3-0 | Hull City | 6-1 | L | 30 Sep |
31 Mar | W | 1-0 | Ipswich Town | 1-0 | L | 5 Aug |
30 Dec | W | 1-0 | Leeds United | 2-0 | L | 12 Sep |
6 Mar | L | 0-1 | Middlesbrough | 2-0 | L | 22 Nov |
17 Feb | L | 0-1 | Millwall | 2-0 | L | 21 Oct |
26 Dec | L | 0-2 | Norwich City | 1-0 | L | 9 Sep |
18 Nov | W | 1-0 | Nottingham Forest | 2-1 | L | 3 Mar |
16 Sep | L | 1-3 | Preston North End | 1-1 | D | 20 Jan |
16 Dec | L | 1-2 | Queen's Park Rangers | 3-1 | L | 28 Apr |
26 Aug | L | 0-2 | Reading | 0-2 | W | 2 Jan |
21 Apr | W | 2-1 | Sheffield United | 1-1 | D | 25 Nov |
27 Sep | W | 1-0 | Sheffield Wednesday | 1-3 | W | 3 Feb |
30 Jan | W | 3-1 | Sunderland | 1-1 | D | 23 Dec |
4 Dec | L | 0-1 | Wolverhampton Wanderers | 2-0 | L | 15 Apr |
Position in table: 19th out of 24
Last update on 2019-05-06