![]() |
![]() |
Ipswich Town2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
21 Apr | L | 0-4 | Aston Villa | 2-0 | L | 25 Nov |
10 Apr | W | 1-0 | Barnsley | 1-2 | W | 12 Aug |
5 Aug | W | 1-0 | Birmingham City | 1-0 | L | 31 Mar |
16 Sep | W | 2-0 | Bolton Wanderers | 1-1 | D | 20 Jan |
19 Aug | W | 2-0 | Brentford | 1-0 | L | 7 Apr |
30 Sep | L | 1-3 | Bristol City | 1-0 | L | 17 Mar |
10 Feb | D | 0-0 | Burton Albion | 1-2 | W | 28 Oct |
21 Feb | L | 0-1 | Cardiff City | 3-1 | L | 31 Oct |
30 Dec | L | 1-2 | Derby County | 0-1 | W | 28 Nov |
26 Aug | L | 0-2 | Fulham | 4-1 | L | 2 Jan |
13 Mar | L | 0-3 | Hull City | 2-2 | D | 18 Nov |
13 Jan | W | 1-0 | Leeds United | 3-2 | L | 23 Sep |
6 May | D | 2-2 | Middlesbrough | 2-0 | L | 9 Dec |
2 Apr | D | 2-2 | Millwall | 3-4 | W | 15 Aug |
22 Oct | L | 0-1 | Norwich City | 1-1 | D | 18 Feb |
2 Dec | W | 4-2 | Nottingham Forest | 2-1 | L | 14 Apr |
4 Nov | W | 3-0 | Preston North End | 0-1 | W | 24 Feb |
26 Dec | D | 0-0 | Queen's Park Rangers | 2-1 | L | 9 Sep |
16 Dec | W | 2-0 | Reading | 0-4 | W | 28 Apr |
10 Mar | D | 0-0 | Sheffield United | 1-0 | L | 14 Oct |
22 Nov | D | 2-2 | Sheffield Wednesday | 1-2 | W | 6 Mar |
26 Sep | W | 5-2 | Sunderland | 0-2 | W | 3 Feb |
27 Jan | L | 0-1 | Wolverhampton Wanderers | 1-0 | L | 23 Dec |
Position in table: 12th out of 24
Last update on 2019-05-06