![]() |
![]() |
Nottingham Forest2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
13 Jan | L | 0-1 | Aston Villa | 2-1 | L | 23 Sep |
24 Apr | W | 3-0 | Barnsley | 2-1 | L | 15 Aug |
3 Mar | W | 2-1 | Birmingham City | 1-0 | L | 18 Nov |
9 Dec | W | 3-2 | Bolton Wanderers | 3-2 | L | 6 May |
10 Apr | L | 0-1 | Brentford | 3-4 | W | 12 Aug |
28 Apr | D | 0-0 | Bristol City | 2-1 | L | 16 Dec |
21 Oct | W | 2-0 | Burton Albion | 0-0 | D | 17 Feb |
26 Nov | L | 0-2 | Cardiff City | 2-1 | L | 21 Apr |
11 Mar | D | 0-0 | Derby County | 2-0 | L | 15 Oct |
26 Sep | L | 1-3 | Fulham | 2-0 | L | 3 Feb |
10 Feb | L | 0-2 | Hull City | 2-3 | W | 28 Oct |
14 Apr | W | 2-1 | Ipswich Town | 4-2 | L | 2 Dec |
26 Aug | L | 0-2 | Leeds United | 0-0 | D | 1 Jan |
19 Aug | W | 2-1 | Middlesbrough | 2-0 | L | 7 Apr |
4 Aug | W | 1-0 | Millwall | 2-0 | L | 31 Mar |
21 Nov | W | 1-0 | Norwich City | 0-0 | D | 6 Mar |
30 Jan | L | 0-3 | Preston North End | 1-1 | D | 23 Dec |
4 Nov | W | 4-0 | Queen's Park Rangers | 2-5 | W | 24 Feb |
20 Feb | D | 1-1 | Reading | 3-1 | L | 31 Oct |
30 Sep | W | 2-1 | Sheffield United | 0-0 | D | 17 Mar |
26 Dec | L | 0-3 | Sheffield Wednesday | 3-1 | L | 9 Sep |
30 Dec | L | 0-1 | Sunderland | 0-1 | W | 12 Sep |
16 Sep | L | 1-2 | Wolverhampton Wanderers | 0-2 | W | 20 Jan |
Position in table: 17th out of 24
Last update on 2019-05-06