![]() |
![]() |
Hull City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
31 Mar | D | 0-0 | Aston Villa | 1-1 | D | 5 Aug |
27 Feb | D | 1-1 | Barnsley | 0-1 | W | 21 Oct |
30 Sep | W | 6-1 | Birmingham City | 3-0 | L | 17 Mar |
25 Aug | W | 4-0 | Bolton Wanderers | 1-0 | L | 1 Jan |
9 Dec | W | 3-2 | Brentford | 1-1 | D | 6 May |
25 Nov | L | 2-3 | Bristol City | 5-5 | D | 21 Apr |
12 Aug | W | 4-1 | Burton Albion | 0-5 | W | 10 Apr |
28 Apr | L | 0-2 | Cardiff City | 1-0 | L | 16 Dec |
26 Dec | D | 0-0 | Derby County | 5-0 | L | 8 Sep |
30 Dec | D | 2-2 | Fulham | 2-1 | L | 12 Sep |
18 Nov | D | 2-2 | Ipswich Town | 0-3 | W | 13 Mar |
30 Jan | D | 0-0 | Leeds United | 1-0 | L | 23 Dec |
31 Oct | L | 1-3 | Middlesbrough | 3-1 | L | 20 Feb |
6 Mar | L | 1-2 | Millwall | 0-0 | D | 21 Nov |
10 Mar | W | 4-3 | Norwich City | 1-1 | D | 14 Oct |
28 Oct | L | 2-3 | Nottingham Forest | 0-2 | W | 10 Feb |
26 Sep | L | 1-2 | Preston North End | 2-1 | L | 3 Feb |
7 Apr | W | 4-0 | Queen's Park Rangers | 2-1 | L | 19 Aug |
13 Jan | D | 0-0 | Reading | 1-1 | D | 23 Sep |
23 Feb | W | 1-0 | Sheffield United | 4-1 | L | 4 Nov |
14 Apr | L | 0-1 | Sheffield Wednesday | 2-2 | D | 2 Dec |
16 Sep | D | 1-1 | Sunderland | 1-0 | L | 20 Jan |
15 Aug | L | 2-3 | Wolverhampton Wanderers | 2-2 | D | 3 Apr |
Position in table: 18th out of 24
Last update on 2019-05-06