![]() |
![]() |
Norwich City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
7 Apr | W | 3-1 | Aston Villa | 4-2 | L | 19 Aug |
18 Nov | D | 1-1 | Barnsley | 1-1 | D | 13 Mar |
9 Sep | W | 1-0 | Birmingham City | 0-2 | W | 26 Dec |
24 Feb | D | 0-0 | Bolton Wanderers | 2-1 | L | 4 Nov |
22 Dec | L | 1-2 | Brentford | 0-1 | W | 27 Jan |
23 Sep | D | 0-0 | Bristol City | 0-1 | W | 13 Jan |
12 Sep | D | 0-0 | Burton Albion | 0-0 | D | 30 Dec |
14 Apr | L | 0-2 | Cardiff City | 3-1 | L | 1 Dec |
28 Oct | L | 1-2 | Derby County | 1-1 | D | 10 Feb |
30 Mar | L | 0-2 | Fulham | 1-1 | D | 5 Aug |
14 Oct | D | 1-1 | Hull City | 4-3 | L | 10 Mar |
18 Feb | D | 1-1 | Ipswich Town | 0-1 | W | 22 Oct |
28 Apr | W | 2-1 | Leeds United | 1-0 | L | 16 Dec |
3 Feb | W | 1-0 | Middlesbrough | 0-1 | W | 26 Sep |
1 Jan | W | 2-1 | Millwall | 4-0 | L | 26 Aug |
6 Mar | D | 0-0 | Nottingham Forest | 1-0 | L | 21 Nov |
25 Nov | D | 1-1 | Preston North End | 0-0 | D | 21 Apr |
16 Aug | W | 2-0 | Queen's Park Rangers | 4-1 | L | 2 Apr |
17 Mar | W | 3-2 | Reading | 1-2 | W | 30 Sep |
20 Jan | L | 1-2 | Sheffield United | 0-1 | W | 16 Sep |
9 Dec | W | 3-1 | Sheffield Wednesday | 5-1 | L | 6 May |
13 Aug | L | 1-3 | Sunderland | 1-1 | D | 10 Apr |
31 Oct | L | 0-2 | Wolverhampton Wanderers | 2-2 | D | 21 Feb |
Position in table: 14th out of 24
Last update on 2019-05-06