![]() |
![]() |
Leeds United2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
1 Dec | D | 1-1 | Aston Villa | 1-0 | L | 13 Apr |
21 Apr | W | 2-1 | Barnsley | 0-2 | W | 25 Nov |
12 Sep | W | 2-0 | Birmingham City | 1-0 | L | 30 Dec |
30 Mar | W | 2-1 | Bolton Wanderers | 2-3 | W | 6 Aug |
24 Feb | W | 1-0 | Brentford | 3-1 | L | 4 Nov |
18 Feb | D | 2-2 | Bristol City | 0-3 | W | 21 Oct |
9 Sep | W | 5-0 | Burton Albion | 1-2 | W | 26 Dec |
3 Feb | L | 1-4 | Cardiff City | 3-1 | L | 26 Sep |
31 Oct | L | 1-2 | Derby County | 2-2 | D | 21 Feb |
15 Aug | D | 0-0 | Fulham | 2-0 | L | 3 Apr |
23 Dec | W | 1-0 | Hull City | 0-0 | D | 30 Jan |
23 Sep | W | 3-2 | Ipswich Town | 1-0 | L | 13 Jan |
19 Nov | W | 2-1 | Middlesbrough | 3-0 | L | 2 Mar |
20 Jan | L | 3-4 | Millwall | 1-0 | L | 16 Sep |
16 Dec | W | 1-0 | Norwich City | 2-1 | L | 28 Apr |
1 Jan | D | 0-0 | Nottingham Forest | 0-2 | W | 26 Aug |
12 Aug | D | 0-0 | Preston North End | 3-1 | L | 10 Apr |
6 May | W | 2-0 | Queen's Park Rangers | 1-3 | W | 9 Dec |
14 Oct | L | 0-1 | Reading | 2-2 | D | 10 Mar |
27 Oct | L | 1-2 | Sheffield United | 2-1 | L | 10 Feb |
17 Mar | L | 1-2 | Sheffield Wednesday | 3-0 | L | 1 Oct |
7 Apr | D | 1-1 | Sunderland | 0-2 | W | 19 Aug |
7 Mar | L | 0-3 | Wolverhampton Wanderers | 4-1 | L | 22 Nov |
Position in table: 13th out of 24
Last update on 2019-05-06