![]() |
![]() |
Preston North End2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
1 Nov | L | 0-2 | Aston Villa | 1-1 | D | 20 Feb |
9 Sep | D | 1-1 | Barnsley | 0-0 | D | 26 Dec |
20 Jan | D | 1-1 | Birmingham City | 1-3 | W | 16 Sep |
17 Nov | D | 0-0 | Bolton Wanderers | 1-3 | W | 3 Mar |
28 Oct | L | 2-3 | Brentford | 1-1 | D | 10 Feb |
6 Mar | W | 2-1 | Bristol City | 1-2 | W | 21 Nov |
6 May | W | 2-1 | Burton Albion | 1-2 | W | 9 Dec |
12 Sep | W | 3-0 | Cardiff City | 0-1 | W | 29 Dec |
2 Apr | L | 0-1 | Derby County | 1-0 | L | 15 Aug |
10 Mar | L | 1-2 | Fulham | 2-2 | D | 14 Oct |
3 Feb | W | 2-1 | Hull City | 1-2 | W | 26 Sep |
24 Feb | L | 0-1 | Ipswich Town | 3-0 | L | 4 Nov |
10 Apr | W | 3-1 | Leeds United | 0-0 | D | 12 Aug |
1 Jan | L | 2-3 | Middlesbrough | 0-0 | D | 26 Aug |
23 Sep | D | 0-0 | Millwall | 1-1 | D | 13 Jan |
21 Apr | D | 0-0 | Norwich City | 1-1 | D | 25 Nov |
23 Dec | D | 1-1 | Nottingham Forest | 0-3 | W | 30 Jan |
2 Dec | W | 1-0 | Queen's Park Rangers | 1-2 | W | 14 Apr |
19 Aug | W | 1-0 | Reading | 1-0 | L | 7 Apr |
16 Dec | W | 1-0 | Sheffield United | 0-1 | W | 28 Apr |
5 Aug | W | 1-0 | Sheffield Wednesday | 4-1 | L | 30 Mar |
30 Sep | D | 2-2 | Sunderland | 0-2 | W | 17 Mar |
17 Feb | D | 1-1 | Wolverhampton Wanderers | 3-2 | L | 21 Oct |
Position in table: 7th out of 24
Last update on 2019-05-06