![]() |
![]() |
Derby County2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
16 Dec | W | 2-0 | Aston Villa | 1-1 | D | 28 Apr |
6 May | W | 4-1 | Barnsley | 0-3 | W | 9 Dec |
23 Sep | D | 1-1 | Birmingham City | 0-3 | W | 13 Jan |
7 Apr | W | 3-0 | Bolton Wanderers | 1-2 | W | 19 Aug |
3 Feb | W | 3-0 | Brentford | 1-1 | D | 26 Sep |
19 Jan | D | 0-0 | Bristol City | 4-1 | L | 16 Sep |
2 Dec | W | 1-0 | Burton Albion | 3-1 | L | 14 Apr |
24 Apr | W | 3-1 | Cardiff City | 0-0 | D | 30 Sep |
3 Mar | L | 1-2 | Fulham | 1-1 | D | 18 Nov |
8 Sep | W | 5-0 | Hull City | 0-0 | D | 26 Dec |
28 Nov | L | 0-1 | Ipswich Town | 1-2 | W | 30 Dec |
21 Feb | D | 2-2 | Leeds United | 1-2 | W | 31 Oct |
21 Apr | L | 1-2 | Middlesbrough | 0-3 | W | 25 Nov |
23 Dec | W | 3-0 | Millwall | 0-0 | D | 30 Jan |
10 Feb | D | 1-1 | Norwich City | 1-2 | W | 28 Oct |
15 Oct | W | 2-0 | Nottingham Forest | 0-0 | D | 11 Mar |
15 Aug | W | 1-0 | Preston North End | 0-1 | W | 2 Apr |
21 Nov | W | 2-0 | Queen's Park Rangers | 1-1 | D | 6 Mar |
4 Nov | L | 2-4 | Reading | 3-3 | D | 24 Feb |
1 Jan | D | 1-1 | Sheffield United | 3-1 | L | 26 Aug |
21 Oct | W | 2-0 | Sheffield Wednesday | 2-0 | L | 13 Feb |
30 Mar | L | 1-4 | Sunderland | 1-1 | D | 4 Aug |
12 Aug | L | 0-2 | Wolverhampton Wanderers | 2-0 | L | 11 Apr |
Position in table: 6th out of 24
Last update on 2019-05-06