![]() |
![]() |
Queen's Park Rangers2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
18 Nov | L | 1-2 | Aston Villa | 1-3 | W | 13 Mar |
3 Feb | W | 1-0 | Barnsley | 1-1 | D | 26 Sep |
28 Apr | W | 3-1 | Birmingham City | 1-2 | W | 16 Dec |
17 Feb | W | 2-0 | Bolton Wanderers | 1-1 | D | 21 Oct |
27 Nov | D | 2-2 | Brentford | 2-1 | L | 21 Apr |
23 Dec | D | 1-1 | Bristol City | 2-0 | L | 27 Jan |
23 Sep | D | 0-0 | Burton Albion | 1-3 | W | 13 Jan |
1 Jan | W | 2-1 | Cardiff City | 2-1 | L | 26 Aug |
6 Mar | D | 1-1 | Derby County | 2-0 | L | 21 Nov |
29 Sep | L | 1-2 | Fulham | 2-2 | D | 17 Mar |
19 Aug | W | 2-1 | Hull City | 4-0 | L | 7 Apr |
9 Sep | W | 2-1 | Ipswich Town | 0-0 | D | 26 Dec |
9 Dec | L | 1-3 | Leeds United | 2-0 | L | 6 May |
20 Jan | L | 0-3 | Middlesbrough | 3-2 | L | 16 Sep |
12 Sep | D | 2-2 | Millwall | 1-0 | L | 29 Dec |
2 Apr | W | 4-1 | Norwich City | 2-0 | L | 16 Aug |
24 Feb | L | 2-5 | Nottingham Forest | 4-0 | L | 4 Nov |
14 Apr | L | 1-2 | Preston North End | 1-0 | L | 2 Dec |
5 Aug | W | 2-0 | Reading | 1-0 | L | 30 Mar |
31 Oct | W | 1-0 | Sheffield United | 2-1 | L | 20 Feb |
10 Apr | W | 4-2 | Sheffield Wednesday | 1-1 | D | 12 Aug |
10 Mar | W | 1-0 | Sunderland | 1-1 | D | 14 Oct |
28 Oct | W | 2-1 | Wolverhampton Wanderers | 2-1 | L | 10 Feb |
Position in table: 16th out of 24
Last update on 2019-05-06