![]() |
![]() |
Fulham2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
17 Feb | W | 2-0 | Aston Villa | 2-1 | L | 21 Oct |
23 Dec | W | 2-1 | Barnsley | 1-3 | W | 27 Jan |
9 Dec | W | 1-0 | Birmingham City | 3-1 | L | 6 May |
28 Oct | D | 1-1 | Bolton Wanderers | 1-1 | D | 10 Feb |
14 Apr | D | 1-1 | Brentford | 3-1 | L | 2 Dec |
31 Oct | L | 0-2 | Bristol City | 1-1 | D | 21 Feb |
20 Jan | W | 6-0 | Burton Albion | 2-1 | L | 16 Sep |
9 Sep | D | 1-1 | Cardiff City | 2-4 | W | 26 Dec |
18 Nov | D | 1-1 | Derby County | 1-2 | W | 3 Mar |
12 Sep | W | 2-1 | Hull City | 2-2 | D | 30 Dec |
2 Jan | W | 4-1 | Ipswich Town | 0-2 | W | 26 Aug |
3 Apr | W | 2-0 | Leeds United | 0-0 | D | 15 Aug |
23 Sep | D | 1-1 | Middlesbrough | 0-1 | W | 13 Jan |
25 Nov | W | 1-0 | Millwall | 0-3 | W | 20 Apr |
5 Aug | D | 1-1 | Norwich City | 0-2 | W | 30 Mar |
3 Feb | W | 2-0 | Nottingham Forest | 1-3 | W | 26 Sep |
14 Oct | D | 2-2 | Preston North End | 1-2 | W | 10 Mar |
17 Mar | D | 2-2 | Queen's Park Rangers | 1-2 | W | 29 Sep |
10 Apr | W | 1-0 | Reading | 1-1 | D | 12 Aug |
6 Mar | W | 3-0 | Sheffield United | 4-5 | W | 21 Nov |
19 Aug | L | 0-1 | Sheffield Wednesday | 0-1 | W | 7 Apr |
27 Apr | W | 2-1 | Sunderland | 1-0 | L | 16 Dec |
24 Feb | W | 2-0 | Wolverhampton Wanderers | 2-0 | L | 3 Nov |
Position in table: 3rd out of 24
Last update on 2019-05-06