![]() |
![]() |
Bristol City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
25 Aug | D | 1-1 | Aston Villa | 5-0 | L | 1 Jan |
5 Aug | W | 3-1 | Barnsley | 2-2 | D | 30 Mar |
10 Apr | W | 3-1 | Birmingham City | 2-1 | L | 12 Aug |
26 Sep | W | 2-0 | Bolton Wanderers | 1-0 | L | 2 Feb |
2 Apr | L | 0-1 | Brentford | 2-2 | D | 15 Aug |
13 Oct | D | 0-0 | Burton Albion | 0-0 | D | 10 Mar |
4 Nov | W | 2-1 | Cardiff City | 1-0 | L | 25 Feb |
16 Sep | W | 4-1 | Derby County | 0-0 | D | 19 Jan |
21 Feb | D | 1-1 | Fulham | 0-2 | W | 31 Oct |
21 Apr | D | 5-5 | Hull City | 2-3 | W | 25 Nov |
17 Mar | W | 1-0 | Ipswich Town | 1-3 | W | 30 Sep |
21 Oct | L | 0-3 | Leeds United | 2-2 | D | 18 Feb |
2 Dec | W | 2-1 | Middlesbrough | 2-1 | L | 14 Apr |
19 Aug | D | 0-0 | Millwall | 2-0 | L | 7 Apr |
13 Jan | L | 0-1 | Norwich City | 0-0 | D | 23 Sep |
16 Dec | W | 2-1 | Nottingham Forest | 0-0 | D | 28 Apr |
21 Nov | L | 1-2 | Preston North End | 2-1 | L | 6 Mar |
27 Jan | W | 2-0 | Queen's Park Rangers | 1-1 | D | 23 Dec |
26 Dec | W | 2-0 | Reading | 0-1 | W | 9 Sep |
6 May | L | 2-3 | Sheffield United | 1-2 | W | 8 Dec |
3 Mar | W | 4-0 | Sheffield Wednesday | 0-0 | D | 18 Nov |
10 Feb | D | 3-3 | Sunderland | 1-2 | W | 28 Oct |
30 Dec | L | 1-2 | Wolverhampton Wanderers | 3-3 | D | 12 Sep |
Position in table: 11th out of 24
Last update on 2019-05-06