![]() |
![]() |
Reading2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
15 Aug | W | 2-1 | Aston Villa | 3-0 | L | 3 Apr |
28 Nov | W | 3-0 | Barnsley | 1-1 | D | 30 Dec |
2 Jan | L | 0-2 | Birmingham City | 0-2 | W | 26 Aug |
6 Mar | D | 1-1 | Bolton Wanderers | 2-2 | D | 21 Nov |
20 Jan | L | 0-1 | Brentford | 1-1 | D | 16 Sep |
9 Sep | L | 0-1 | Bristol City | 2-0 | L | 26 Dec |
23 Dec | L | 1-2 | Burton Albion | 1-3 | W | 30 Jan |
11 Dec | D | 2-2 | Cardiff City | 0-0 | D | 6 May |
24 Feb | D | 3-3 | Derby County | 2-4 | W | 4 Nov |
12 Aug | D | 1-1 | Fulham | 1-0 | L | 10 Apr |
23 Sep | D | 1-1 | Hull City | 0-0 | D | 13 Jan |
28 Apr | L | 0-4 | Ipswich Town | 2-0 | L | 16 Dec |
10 Mar | D | 2-2 | Leeds United | 0-1 | W | 14 Oct |
28 Oct | L | 0-2 | Middlesbrough | 2-1 | L | 10 Feb |
3 Feb | L | 0-2 | Millwall | 2-1 | L | 26 Sep |
30 Sep | L | 1-2 | Norwich City | 3-2 | L | 17 Mar |
31 Oct | W | 3-1 | Nottingham Forest | 1-1 | D | 20 Feb |
7 Apr | W | 1-0 | Preston North End | 1-0 | L | 19 Aug |
30 Mar | W | 1-0 | Queen's Park Rangers | 2-0 | L | 5 Aug |
27 Feb | L | 1-3 | Sheffield United | 2-1 | L | 21 Oct |
25 Nov | D | 0-0 | Sheffield Wednesday | 3-0 | L | 21 Apr |
14 Apr | D | 2-2 | Sunderland | 1-3 | W | 2 Dec |
18 Nov | L | 0-2 | Wolverhampton Wanderers | 3-0 | L | 13 Mar |
Position in table: 20th out of 24
Last update on 2019-05-06