![]() |
![]() |
Brentford2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
26 Dec | W | 2-1 | Aston Villa | 0-0 | D | 9 Sep |
16 Dec | D | 0-0 | Barnsley | 2-0 | L | 28 Apr |
20 Feb | W | 5-0 | Birmingham City | 0-2 | W | 1 Nov |
13 Jan | W | 2-0 | Bolton Wanderers | 0-3 | W | 23 Sep |
15 Aug | D | 2-2 | Bristol City | 0-1 | W | 2 Apr |
21 Nov | D | 1-1 | Burton Albion | 0-2 | W | 6 Mar |
13 Mar | L | 1-3 | Cardiff City | 2-0 | L | 18 Nov |
26 Sep | D | 1-1 | Derby County | 3-0 | L | 3 Feb |
2 Dec | W | 3-1 | Fulham | 1-1 | D | 14 Apr |
6 May | D | 1-1 | Hull City | 3-2 | L | 9 Dec |
7 Apr | W | 1-0 | Ipswich Town | 2-0 | L | 19 Aug |
4 Nov | W | 3-1 | Leeds United | 1-0 | L | 24 Feb |
17 Mar | D | 1-1 | Middlesbrough | 2-2 | D | 30 Sep |
14 Oct | W | 1-0 | Millwall | 1-0 | L | 10 Mar |
27 Jan | L | 0-1 | Norwich City | 1-2 | W | 22 Dec |
12 Aug | L | 3-4 | Nottingham Forest | 0-1 | W | 10 Apr |
10 Feb | D | 1-1 | Preston North End | 2-3 | W | 28 Oct |
21 Apr | W | 2-1 | Queen's Park Rangers | 2-2 | D | 27 Nov |
16 Sep | D | 1-1 | Reading | 0-1 | W | 20 Jan |
30 Mar | D | 1-1 | Sheffield United | 1-0 | L | 5 Aug |
30 Dec | W | 2-0 | Sheffield Wednesday | 2-1 | L | 12 Sep |
21 Oct | D | 3-3 | Sunderland | 0-2 | W | 17 Feb |
26 Aug | D | 0-0 | Wolverhampton Wanderers | 3-0 | L | 2 Jan |
Position in table: 9th out of 24
Last update on 2019-05-06