![]() |
![]() |
Cardiff City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
12 Aug | W | 3-0 | Aston Villa | 1-0 | L | 10 Apr |
6 Mar | W | 2-1 | Barnsley | 0-1 | W | 21 Nov |
10 Mar | W | 3-2 | Birmingham City | 1-0 | L | 13 Oct |
13 Feb | W | 2-0 | Bolton Wanderers | 2-0 | L | 23 Dec |
18 Nov | W | 2-0 | Brentford | 1-3 | W | 13 Mar |
25 Feb | W | 1-0 | Bristol City | 2-1 | L | 4 Nov |
30 Mar | W | 3-1 | Burton Albion | 0-1 | W | 5 Aug |
30 Sep | D | 0-0 | Derby County | 3-1 | L | 24 Apr |
26 Dec | L | 2-4 | Fulham | 1-1 | D | 9 Sep |
16 Dec | W | 1-0 | Hull City | 0-2 | W | 28 Apr |
31 Oct | W | 3-1 | Ipswich Town | 0-1 | W | 21 Feb |
26 Sep | W | 3-1 | Leeds United | 1-4 | W | 3 Feb |
17 Feb | W | 1-0 | Middlesbrough | 0-1 | W | 21 Oct |
28 Oct | D | 0-0 | Millwall | 1-1 | D | 9 Feb |
1 Dec | W | 3-1 | Norwich City | 0-2 | W | 14 Apr |
21 Apr | W | 2-1 | Nottingham Forest | 0-2 | W | 26 Nov |
29 Dec | L | 0-1 | Preston North End | 3-0 | L | 12 Sep |
26 Aug | W | 2-1 | Queen's Park Rangers | 2-1 | L | 1 Jan |
6 May | D | 0-0 | Reading | 2-2 | D | 11 Dec |
15 Aug | W | 2-0 | Sheffield United | 1-1 | D | 2 Apr |
16 Sep | D | 1-1 | Sheffield Wednesday | 0-0 | D | 20 Jan |
13 Jan | W | 4-0 | Sunderland | 1-2 | W | 23 Sep |
6 Apr | L | 0-1 | Wolverhampton Wanderers | 1-2 | W | 19 Aug |
Position in table: 2nd out of 24
Last update on 2019-05-06