![]() |
![]() |
Barnsley2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
16 Sep | L | 0-3 | Aston Villa | 3-1 | L | 20 Jan |
4 Nov | W | 2-0 | Birmingham City | 0-2 | W | 24 Feb |
14 Apr | D | 2-2 | Bolton Wanderers | 3-1 | L | 2 Dec |
28 Apr | W | 2-0 | Brentford | 0-0 | D | 16 Dec |
30 Mar | D | 2-2 | Bristol City | 3-1 | L | 5 Aug |
20 Feb | L | 1-2 | Burton Albion | 2-4 | W | 31 Oct |
21 Nov | L | 0-1 | Cardiff City | 2-1 | L | 6 Mar |
9 Dec | L | 0-3 | Derby County | 4-1 | L | 6 May |
27 Jan | L | 1-3 | Fulham | 2-1 | L | 23 Dec |
21 Oct | L | 0-1 | Hull City | 1-1 | D | 27 Feb |
12 Aug | L | 1-2 | Ipswich Town | 1-0 | L | 10 Apr |
25 Nov | L | 0-2 | Leeds United | 2-1 | L | 21 Apr |
14 Oct | D | 2-2 | Middlesbrough | 3-1 | L | 10 Mar |
17 Mar | L | 0-2 | Millwall | 1-3 | W | 30 Sep |
13 Mar | D | 1-1 | Norwich City | 1-1 | D | 18 Nov |
15 Aug | W | 2-1 | Nottingham Forest | 3-0 | L | 24 Apr |
26 Dec | D | 0-0 | Preston North End | 1-1 | D | 9 Sep |
26 Sep | D | 1-1 | Queen's Park Rangers | 1-0 | L | 3 Feb |
30 Dec | D | 1-1 | Reading | 3-0 | L | 28 Nov |
7 Apr | W | 3-2 | Sheffield United | 1-0 | L | 19 Aug |
10 Feb | D | 1-1 | Sheffield Wednesday | 1-1 | D | 28 Oct |
26 Aug | W | 3-0 | Sunderland | 0-1 | W | 1 Jan |
13 Jan | D | 0-0 | Wolverhampton Wanderers | 2-1 | L | 23 Sep |
Position in table: 22nd out of 24
Last update on 2019-05-06