![]() |
![]() |
Bolton Wanderers2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
17 Mar | W | 1-0 | Aston Villa | 1-0 | L | 30 Sep |
2 Dec | W | 3-1 | Barnsley | 2-2 | D | 14 Apr |
3 Apr | L | 0-1 | Birmingham City | 0-0 | D | 15 Aug |
23 Sep | L | 0-3 | Brentford | 2-0 | L | 13 Jan |
2 Feb | W | 1-0 | Bristol City | 2-0 | L | 26 Sep |
16 Dec | L | 0-1 | Burton Albion | 2-0 | L | 28 Apr |
23 Dec | W | 2-0 | Cardiff City | 2-0 | L | 13 Feb |
19 Aug | L | 1-2 | Derby County | 3-0 | L | 7 Apr |
10 Feb | D | 1-1 | Fulham | 1-1 | D | 28 Oct |
1 Jan | W | 1-0 | Hull City | 4-0 | L | 25 Aug |
20 Jan | D | 1-1 | Ipswich Town | 2-0 | L | 16 Sep |
6 Aug | L | 2-3 | Leeds United | 2-1 | L | 30 Mar |
9 Sep | L | 0-3 | Middlesbrough | 2-0 | L | 26 Dec |
10 Apr | L | 0-2 | Millwall | 1-1 | D | 12 Aug |
4 Nov | W | 2-1 | Norwich City | 0-0 | D | 24 Feb |
6 May | W | 3-2 | Nottingham Forest | 3-2 | L | 9 Dec |
3 Mar | L | 1-3 | Preston North End | 0-0 | D | 17 Nov |
21 Oct | D | 1-1 | Queen's Park Rangers | 2-0 | L | 17 Feb |
21 Nov | D | 2-2 | Reading | 1-1 | D | 6 Mar |
12 Sep | L | 0-1 | Sheffield United | 0-1 | W | 30 Dec |
14 Oct | W | 2-1 | Sheffield Wednesday | 1-1 | D | 10 Mar |
20 Feb | W | 1-0 | Sunderland | 3-3 | D | 31 Oct |
21 Apr | L | 0-4 | Wolverhampton Wanderers | 5-1 | L | 25 Nov |
Position in table: 21st out of 24
Last update on 2019-05-06