![]() |
![]() |
Manchester City2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
M Jones | 1 | AFC Bournemouth | 5 | M Dean | 5 | 1 | ||||||||||||
1 | 1 | M Oliver | 6 | Arsenal | 1 | A Marriner | 1 | |||||||||||
P Tierney | 1 | Brighton & Hove Albion | M Oliver | 2 | ||||||||||||||
2 | 1 | R East | 3 | Burnley | 4 | M Atkinson | 1 | |||||||||||
2 | M Oliver | 1 | Chelsea | M Atkinson | 2 | |||||||||||||
3 | N Swarbrick | 1 | Crystal Palace | 5 | J Moss | 4 | ||||||||||||
1 | 2 | R Madley | 3 | 1 | Everton | P Tierney | ||||||||||||
M Dean | 3 | Huddersfield Town | 1 | 2 | C Pawson | 1 | 3 | |||||||||||
2 | M Jones | 3 | Leicester City | 1 | G Scott | 1 | ||||||||||||
2 | J Moss | 2 | 1 | Liverpool | 2 | A Marriner | 3 | |||||||||||
6 | M Atkinson | 3 | Manchester United | 4 | M Oliver | 2 | ||||||||||||
1 | P Tierney | 1 | Newcastle United | 1 | A Marriner | |||||||||||||
1 | A Taylor | 1 | Southampton | 3 | A Marriner | 1 | ||||||||||||
C Pawson | 1 | Stoke City | 1 | J Moss | ||||||||||||||
C Pawson | 1 | Swansea City | A Taylor | |||||||||||||||
2 | 1 | C Pawson | 4 | Tottenham Hotspur | 3 | J Moss | 1 | 4 | ||||||||||
L Mason | 1 | Watford | 2 | A Taylor | ||||||||||||||
1 | R Madley | 3 | West Bromwich Albion | 2 | M Jones | 3 | ||||||||||||
2 | M Dean | 2 | West Ham United | N Swarbrick | 1 | |||||||||||||
1 | 26 | 4 | All | 41 | 1 | 1 | All Teams | 1 | 36 | All | 2 | 33 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06