![]() |
![]() |
Newcastle United2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
2 | P Tierney | 2 | AFC Bournemouth | 1 | R East | 4 | ||||||||||||
1 | A Taylor | Arsenal | 2 | S Attwell | 1 | |||||||||||||
2 | A Taylor | 2 | Brighton & Hove Albion | 2 | A Marriner | 1 | ||||||||||||
1 | S Hooper | 2 | Burnley | 3 | M Dean | |||||||||||||
M Atkinson | 1 | Chelsea | 1 | K Friend | 1 | |||||||||||||
4 | S Attwell | 2 | Crystal Palace | 1 | 1 | A Marriner | 1 | |||||||||||
1 | 2 | M Atkinson | 2 | Everton | 2 | R Madley | 1 | |||||||||||
1 | M Atkinson | 4 | Huddersfield Town | 3 | C Pawson | 4 | ||||||||||||
2 | N Swarbrick | 1 | Leicester City | 1 | S Attwell | 3 | ||||||||||||
1 | C Pawson | 1 | Liverpool | G Scott | ||||||||||||||
1 | A Marriner | Manchester City | 1 | P Tierney | 1 | |||||||||||||
C Pawson | 2 | Manchester United | 1 | C Pawson | 1 | |||||||||||||
A Marriner | 2 | Southampton | 1 | 1 | K Friend | 2 | ||||||||||||
3 | S Attwell | 1 | Stoke City | 3 | C Kavanagh | 1 | ||||||||||||
G Scott | 3 | Swansea City | 2 | M Jones | 3 | |||||||||||||
1 | 1 | A Marriner | 2 | Tottenham Hotspur | 2 | N Swarbrick | 3 | |||||||||||
1 | C Kavanagh | 2 | Watford | 2 | R East | 1 | ||||||||||||
1 | D Coote | 3 | West Bromwich Albion | L Probert | ||||||||||||||
1 | N Swarbrick | 3 | West Ham United | 1 | L Mason | 1 | ||||||||||||
1 | 1 | 24 | All | 35 | All Teams | 27 | 4 | All | 29 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06