![]() |
![]() |
Huddersfield Town2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
1 | M Oliver | 3 | AFC Bournemouth | 1 | 4 | L Probert | 2 | |||||||||||
1 | M Oliver | Arsenal | G Scott | 1 | ||||||||||||||
S Attwell | Brighton & Hove Albion | 1 | 1 | A Taylor | ||||||||||||||
2 | P Tierney | 1 | Burnley | 3 | C Kavanagh | 3 | ||||||||||||
A Marriner | Chelsea | L Mason | 1 | |||||||||||||||
3 | M Dean | 1 | 2 | Crystal Palace | 1 | J Moss | 3 | |||||||||||
1 | L Probert | Everton | 2 | C Kavanagh | 1 | |||||||||||||
1 | J Moss | 1 | 1 | Leicester City | 1 | G Scott | 1 | |||||||||||
K Friend | 1 | Liverpool | 1 | K Friend | 1 | |||||||||||||
1 | 2 | C Pawson | 1 | 3 | Manchester City | M Dean | 3 | |||||||||||
4 | L Mason | 2 | Manchester United | 2 | S Attwell | 4 | ||||||||||||
3 | C Pawson | 4 | Newcastle United | 1 | M Atkinson | 4 | ||||||||||||
S Attwell | 1 | Southampton | 2 | L Probert | 1 | |||||||||||||
2 | A Taylor | 4 | Stoke City | 1 | M Oliver | 1 | ||||||||||||
2 | M Oliver | 3 | 1 | Swansea City | 1 | P Tierney | 5 | |||||||||||
1 | N Swarbrick | 1 | Tottenham Hotspur | 1 | K Friend | 1 | ||||||||||||
2 | C Pawson | 2 | Watford | 1 | 2 | M Oliver | 1 | 2 | 1 | |||||||||
1 | 2 | R East | 4 | West Bromwich Albion | 1 | J Moss | 1 | |||||||||||
1 | J Moss | 1 | West Ham United | 1 | K Friend | 2 | ||||||||||||
1 | 1 | 27 | 1 | All | 4 | 32 | 1 | All Teams | 2 | 1 | 24 | 1 | All | 1 | 37 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06