![]() |
![]() |
Manchester United2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
13 Dec | W | 1-0 | AFC Bournemouth | 0-2 | W | 18 Apr |
29 Apr | W | 2-1 | Arsenal | 1-3 | W | 2 Dec |
25 Nov | W | 1-0 | Brighton & Hove Albion | 1-0 | L | 4 May |
26 Dec | D | 2-2 | Burnley | 0-1 | W | 20 Jan |
25 Feb | W | 2-1 | Chelsea | 1-0 | L | 5 Nov |
30 Sep | W | 4-0 | Crystal Palace | 2-3 | W | 5 Mar |
17 Sep | W | 4-0 | Everton | 0-2 | W | 1 Jan |
3 Feb | W | 2-0 | Huddersfield Town | 2-1 | L | 21 Oct |
26 Aug | W | 2-0 | Leicester City | 2-2 | D | 23 Dec |
10 Mar | W | 2-1 | Liverpool | 0-0 | D | 14 Oct |
10 Dec | L | 1-2 | Manchester City | 2-3 | W | 7 Apr |
18 Nov | W | 4-1 | Newcastle United | 1-0 | L | 11 Feb |
30 Dec | D | 0-0 | Southampton | 0-1 | W | 23 Sep |
15 Jan | W | 3-0 | Stoke City | 2-2 | D | 9 Sep |
31 Mar | W | 2-0 | Swansea City | 0-4 | W | 19 Aug |
28 Oct | W | 1-0 | Tottenham Hotspur | 2-0 | L | 31 Jan |
13 May | W | 1-0 | Watford | 2-4 | W | 28 Nov |
15 Apr | L | 0-1 | West Bromwich Albion | 1-2 | W | 17 Dec |
13 Aug | W | 4-0 | West Ham United | 0-0 | D | 10 May |
Position in table: 2nd out of 20
Last update on 2019-05-06