![]() |
![]() |
Watford2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
4 | A Madley | 1 | AFC Bournemouth | 1 | R East | 3 | ||||||||||||
1 | 1 | N Swarbrick | Arsenal | 2 | M Atkinson | 1 | ||||||||||||
1 | G Scott | 1 | Brighton & Hove Albion | P Tierney | ||||||||||||||
2 | P Tierney | 2 | Burnley | 1 | L Probert | 1 | ||||||||||||
2 | 1 | C Pawson | 3 | 1 | Chelsea | 2 | J Moss | 2 | ||||||||||
3 | C Kavanagh | 5 | Crystal Palace | 2 | L Mason | 2 | 1 | |||||||||||
3 | A Taylor | 1 | Everton | 1 | G Scott | 1 | 2 | |||||||||||
1 | 2 | M Oliver | 1 | 2 | 1 | Huddersfield Town | 2 | C Pawson | 2 | |||||||||
3 | C Kavanagh | 3 | Leicester City | 1 | L Probert | |||||||||||||
A Taylor | 1 | 3 | Liverpool | 1 | A Taylor | |||||||||||||
2 | A Taylor | Manchester City | L Mason | 1 | ||||||||||||||
2 | 1 | J Moss | 1 | Manchester United | 4 | L Mason | ||||||||||||
2 | R East | 1 | Newcastle United | 1 | C Kavanagh | 2 | ||||||||||||
R East | 5 | Southampton | L Probert | |||||||||||||||
4 | M Oliver | 4 | Stoke City | 4 | J Moss | 3 | ||||||||||||
4 | M Atkinson | 2 | Swansea City | 1 | L Mason | 3 | ||||||||||||
4 | M Atkinson | 1 | 1 | Tottenham Hotspur | 1 | M Oliver | ||||||||||||
2 | P Tierney | West Bromwich Albion | 3 | M Oliver | ||||||||||||||
1 | A Marriner | 4 | West Ham United | 1 | G Scott | 1 | ||||||||||||
2 | 41 | 3 | All | 3 | 38 | 2 | 1 | All Teams | 26 | 2 | All | 1 | 22 | 1 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06