![]() |
![]() |
Crystal Palace2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
5 | 2 | K Friend | 2 | AFC Bournemouth | 2 | J Moss | 2 | |||||||||||
1 | M Oliver | 1 | Arsenal | C Kavanagh | ||||||||||||||
3 | A Marriner | 2 | Brighton & Hove Albion | 2 | A Marriner | |||||||||||||
M Oliver | 3 | Burnley | 1 | M Oliver | 1 | |||||||||||||
2 | A Marriner | 1 | Chelsea | 1 | A Taylor | 2 | ||||||||||||
2 | A Taylor | 1 | 3 | Everton | 1 | J Moss | 1 | 1 | ||||||||||
1 | J Moss | 3 | Huddersfield Town | 3 | M Dean | 1 | 2 | |||||||||||
1 | 1 | M Dean | 1 | 1 | Leicester City | 1 | 3 | M Atkinson | 2 | |||||||||
2 | 1 | N Swarbrick | 2 | Liverpool | 1 | K Friend | 3 | |||||||||||
5 | J Moss | 4 | Manchester City | 3 | N Swarbrick | 1 | ||||||||||||
1 | N Swarbrick | 3 | Manchester United | M Dean | ||||||||||||||
1 | 1 | A Marriner | 1 | Newcastle United | 4 | S Attwell | 2 | |||||||||||
5 | R Madley | 1 | Southampton | S Attwell | 1 | |||||||||||||
1 | M Dean | 1 | Stoke City | 5 | M Atkinson | 2 | ||||||||||||
4 | A Marriner | 1 | Swansea City | 2 | C Pawson | 1 | 3 | |||||||||||
K Friend | 1 | Tottenham Hotspur | K Friend | 2 | ||||||||||||||
2 | L Mason | 2 | 1 | Watford | 3 | C Kavanagh | 5 | |||||||||||
2 | J Moss | 3 | West Bromwich Albion | 3 | M Oliver | 1 | ||||||||||||
1 | 1 | R Madley | 2 | West Ham United | 1 | 1 | N Swarbrick | 3 | ||||||||||
39 | 6 | All | 1 | 37 | 1 | 1 | All Teams | 1 | 35 | 1 | All | 3 | 33 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06