![]() |
![]() |
Chelsea2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
1 | L Probert | AFC Bournemouth | 2 | C Pawson | ||||||||||||||
1 | 1 | M Oliver | 3 | Arsenal | 3 | A Taylor | 1 | 2 | ||||||||||
M Dean | 1 | Brighton & Hove Albion | 3 | J Moss | ||||||||||||||
1 | 1 | 4 | C Pawson | 3 | Burnley | 1 | R Madley | |||||||||||
1 | A Taylor | 2 | Crystal Palace | 2 | A Marriner | 1 | ||||||||||||
2 | J Moss | 2 | Everton | 3 | R Madley | |||||||||||||
L Mason | 1 | Huddersfield Town | A Marriner | |||||||||||||||
2 | M Jones | 3 | 1 | Leicester City | 1 | L Mason | ||||||||||||
3 | A Taylor | 2 | Liverpool | M Oliver | ||||||||||||||
M Atkinson | 2 | Manchester City | 2 | M Oliver | 1 | |||||||||||||
1 | A Taylor | 3 | Manchester United | 2 | M Atkinson | 2 | ||||||||||||
1 | K Friend | 1 | Newcastle United | M Atkinson | 1 | |||||||||||||
1 | R East | 3 | Southampton | 4 | M Dean | 3 | ||||||||||||
1 | 1 | K Friend | 1 | Stoke City | 2 | M Dean | 2 | |||||||||||
1 | N Swarbrick | Swansea City | 1 | J Moss | 1 | |||||||||||||
A Marriner | 1 | Tottenham Hotspur | 4 | A Taylor | 3 | |||||||||||||
2 | J Moss | 2 | Watford | 2 | 1 | C Pawson | 3 | 1 | ||||||||||
L Mason | 2 | West Bromwich Albion | 2 | J Moss | 3 | |||||||||||||
K Friend | 1 | West Ham United | 6 | A Taylor | 1 | |||||||||||||
2 | 1 | 20 | 2 | All | 33 | 1 | All Teams | 40 | 1 | All | 1 | 23 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06