Home Team | Referee (Matches) | Away Team | ||||||
R | 2Y | Y | P | P | Y | 2Y | R | |
1 | 2 | 56 | 1 | M Atkinson (29) | 1 | 54 | 2 | |
26 | S Attwell (15) | 29 | 1 | |||||
1 | D Coote (1) | 3 | ||||||
44 | 3 | M Dean (24) | 2 | 44 | 1 | 1 | ||
1 | 22 | 2 | R East (18) | 34 | 1 | |||
16 | 7 | K Friend (21) | 1 | 30 | ||||
1 | S Hooper (1) | 2 | ||||||
20 | 1 | M Jones (12) | 24 | 1 | ||||
27 | 2 | C Kavanagh (15) | 1 | 28 | 1 | 1 | ||
1 | 27 | 2 | R Madley (18) | 26 | 1 | |||
4 | A Madley (1) | 1 | ||||||
2 | 37 | 2 | A Marriner (27) | 34 | 2 | |||
23 | 2 | L Mason (18) | 1 | 21 | 1 | 1 | ||
1 | 55 | 3 | J Moss (29) | 5 | 53 | 1 | 1 | |
2 | 48 | 3 | M Oliver (30) | 2 | 52 | 2 | 1 | |
2 | 2 | 35 | 4 | C Pawson (24) | 3 | 47 | 1 | |
1 | 13 | 1 | L Probert (14) | 2 | 8 | 1 | ||
1 | 21 | 3 | G Scott (20) | 2 | 26 | 1 | ||
28 | 3 | N Swarbrick (20) | 26 | |||||
1 | 51 | 1 | A Taylor (28) | 3 | 45 | |||
15 | 1 | P Tierney (15) | 20 | |||||
9 | 8 | 570 | 41 | Totals (380) | 24 | 606 | 10 | 12 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06