![]() |
![]() |
Everton2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
3 | M Atkinson | 1 | AFC Bournemouth | L Probert | ||||||||||||||
1 | 2 | C Pawson | 1 | Arsenal | 2 | N Swarbrick | ||||||||||||
1 | R East | 1 | 1 | Brighton & Hove Albion | 4 | M Oliver | 1 | 1 | ||||||||||
2 | J Moss | 2 | Burnley | 1 | C Kavanagh | 1 | 1 | |||||||||||
3 | R Madley | Chelsea | 2 | J Moss | 2 | |||||||||||||
1 | J Moss | 1 | 1 | Crystal Palace | 2 | A Taylor | 1 | 3 | ||||||||||
2 | C Kavanagh | 1 | Huddersfield Town | 1 | L Probert | |||||||||||||
C Kavanagh | 1 | 2 | Leicester City | A Marriner | 2 | |||||||||||||
M Oliver | Liverpool | 1 | C Pawson | 1 | 3 | |||||||||||||
P Tierney | Manchester City | 1 | 2 | R Madley | 3 | 1 | ||||||||||||
2 | A Marriner | Manchester United | 1 | 1 | A Marriner | 1 | ||||||||||||
2 | R Madley | 1 | Newcastle United | 1 | 2 | M Atkinson | 2 | |||||||||||
2 | J Moss | 5 | 1 | Southampton | K Friend | |||||||||||||
1 | N Swarbrick | 1 | Stoke City | 1 | 1 | M Atkinson | 1 | |||||||||||
2 | 2 | J Moss | 3 | Swansea City | 1 | L Mason | 1 | |||||||||||
3 | G Scott | 1 | Tottenham Hotspur | C Pawson | 2 | |||||||||||||
1 | G Scott | 1 | 2 | Watford | 3 | A Taylor | 1 | |||||||||||
2 | S Attwell | 1 | West Bromwich Albion | 2 | R East | |||||||||||||
2 | M Oliver | 1 | West Ham United | G Scott | 1 | |||||||||||||
1 | 29 | 4 | All | 3 | 24 | 1 | 1 | All Teams | 1 | 2 | 25 | 1 | All | 3 | 24 | 1 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06