![]() |
![]() |
Leicester City2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
2 | L Probert | 1 | 1 | AFC Bournemouth | 1 | G Scott | ||||||||||||
2 | 1 | G Scott | 2 | 1 | Arsenal | M Dean | 1 | |||||||||||
1 | L Probert | Brighton & Hove Albion | 2 | 1 | C Kavanagh | 5 | 1 | |||||||||||
P Tierney | 2 | Burnley | 2 | M Atkinson | 1 | |||||||||||||
1 | L Mason | Chelsea | 2 | M Jones | 3 | 1 | ||||||||||||
1 | 3 | M Atkinson | 2 | Crystal Palace | 1 | 1 | M Dean | 1 | 1 | |||||||||
A Marriner | 2 | Everton | C Kavanagh | 1 | 2 | |||||||||||||
1 | G Scott | 1 | Huddersfield Town | 1 | J Moss | 1 | 1 | |||||||||||
3 | 1 | A Taylor | 3 | Liverpool | 3 | N Swarbrick | 2 | |||||||||||
1 | G Scott | 1 | Manchester City | 2 | M Jones | 3 | ||||||||||||
1 | 3 | J Moss | 2 | Manchester United | 1 | 1 | M Oliver | 2 | ||||||||||
1 | S Attwell | 3 | Newcastle United | 2 | N Swarbrick | 1 | ||||||||||||
R East | Southampton | 1 | C Kavanagh | |||||||||||||||
1 | M Oliver | 3 | Stoke City | R Madley | ||||||||||||||
1 | A Taylor | Swansea City | M Oliver | 1 | ||||||||||||||
1 | A Taylor | 2 | Tottenham Hotspur | 1 | C Pawson | 2 | ||||||||||||
1 | L Probert | Watford | 3 | C Kavanagh | 3 | |||||||||||||
2 | M Dean | 2 | West Bromwich Albion | 1 | R Madley | 3 | ||||||||||||
1 | C Kavanagh | 2 | West Ham United | 1 | M Atkinson | 1 | ||||||||||||
2 | 24 | 3 | All | 1 | 28 | 1 | All Teams | 24 | 3 | All | 2 | 32 | 2 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06