![]() |
![]() |
Manchester United2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
1 | G Scott | 2 | AFC Bournemouth | 3 | G Scott | 1 | ||||||||||||
K Friend | 1 | Arsenal | 3 | A Marriner | 2 | 1 | ||||||||||||
N Swarbrick | 2 | Brighton & Hove Albion | 2 | C Pawson | ||||||||||||||
3 | M Atkinson | 7 | Burnley | 3 | M Dean | 3 | ||||||||||||
2 | M Atkinson | 2 | Chelsea | 1 | A Taylor | 3 | ||||||||||||
M Dean | Crystal Palace | 1 | N Swarbrick | 3 | ||||||||||||||
1 | 1 | A Marriner | 1 | Everton | 2 | A Marriner | ||||||||||||
2 | S Attwell | 4 | Huddersfield Town | 4 | L Mason | 2 | ||||||||||||
1 | 1 | M Oliver | 2 | Leicester City | 1 | 3 | J Moss | 2 | ||||||||||
2 | C Pawson | 1 | Liverpool | M Atkinson | 2 | |||||||||||||
4 | M Oliver | 2 | Manchester City | 6 | M Atkinson | 3 | ||||||||||||
1 | C Pawson | 1 | Newcastle United | C Pawson | 2 | |||||||||||||
2 | C Pawson | 4 | Southampton | 1 | C Pawson | 4 | ||||||||||||
2 | A Taylor | 1 | Stoke City | N Swarbrick | ||||||||||||||
R Madley | Swansea City | 1 | J Moss | 1 | ||||||||||||||
1 | J Moss | Tottenham Hotspur | 2 | A Marriner | 2 | |||||||||||||
4 | L Mason | Watford | 2 | 1 | J Moss | 1 | ||||||||||||
1 | P Tierney | 1 | West Bromwich Albion | 1 | A Taylor | 3 | ||||||||||||
2 | M Atkinson | 2 | West Ham United | 1 | J Moss | 1 | ||||||||||||
29 | 2 | All | 33 | All Teams | 1 | 36 | 1 | All | 35 | 1 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06