![]() |
Michael Oliver2017-2018 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
(0) AFC Bournemouth (2) | 4 | 1 | 2 | |||||||||||||
(0) Arsenal (4) | 10 | 1 | 4 | 1 | ||||||||||||
4 | 1 | 6 | (3) Brighton & Hove Albion (0) | |||||||||||||
3 | 2 | (2) Burnley (1) | 3 | |||||||||||||
3 | 1 | 1 | (1) Chelsea (2) | 1 | 2 | |||||||||||
4 | 1 | (2) Crystal Palace (2) | 2 | 4 | ||||||||||||
1 | 2 | (2) Everton (1) | 1 | 1 | 4 | |||||||||||
1 | 6 | 1 | 3 | (3) Huddersfield Town (2) | 1 | 3 | 1 | 3 | 1 | |||||||
3 | 1 | (1) Leicester City (2) | 3 | 1 | 1 | |||||||||||
(1) Liverpool (1) | ||||||||||||||||
7 | 1 | 3 | (2) Manchester City (2) | 4 | 4 | |||||||||||
4 | 1 | 5 | (2) Manchester United (0) | |||||||||||||
(0) Southampton (2) | 2 | 4 | ||||||||||||||
1 | 1 | (1) Stoke City (3) | 10 | 7 | ||||||||||||
2 | 2 | (2) Swansea City (1) | 1 | 3 | 2 | |||||||||||
1 | (1) Tottenham Hotspur (2) | 1 | 5 | 5 | ||||||||||||
1 | 6 | 1 | 6 | 1 | (2) Watford (2) | 4 | ||||||||||
2 | 8 | (3) West Bromwich Albion (0) | ||||||||||||||
1 | 6 | 6 | (2) West Ham United (1) | 1 | 2 | |||||||||||
1 | 2 | 52 | 2 | 3 | 48 | 2 | (30) All Teams (30) | 1 | 2 | 52 | 2 | 3 | 48 | 2 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06