![]() |
![]() |
AFC Bournemouth2017-2018 Season |
![]() |
![]() |
Home | Referee | Opponents | Referee | Away | ||||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |||
2 | K Friend | 2 | Arsenal | A Taylor | 1 | |||||||||||||
C Pawson | Brighton & Hove Albion | 2 | M Oliver | 1 | ||||||||||||||
R East | 1 | Burnley | P Tierney | |||||||||||||||
2 | C Pawson | Chelsea | 1 | L Probert | ||||||||||||||
2 | J Moss | 2 | Crystal Palace | 5 | 2 | K Friend | 2 | |||||||||||
L Probert | Everton | 3 | M Atkinson | 1 | ||||||||||||||
1 | 4 | L Probert | 2 | Huddersfield Town | 1 | M Oliver | 3 | |||||||||||
1 | G Scott | Leicester City | 2 | L Probert | 1 | 1 | ||||||||||||
1 | A Marriner | 1 | Liverpool | 1 | C Kavanagh | 1 | ||||||||||||
5 | M Dean | 5 | 1 | Manchester City | M Jones | 1 | ||||||||||||
3 | G Scott | 1 | Manchester United | 1 | G Scott | 2 | ||||||||||||
1 | R East | 4 | Newcastle United | 2 | P Tierney | 2 | ||||||||||||
2 | J Moss | 1 | Southampton | 5 | A Taylor | 1 | ||||||||||||
2 | P Tierney | 3 | Stoke City | L Probert | 1 | 1 | ||||||||||||
1 | K Friend | 4 | Swansea City | 4 | S Attwell | 2 | ||||||||||||
1 | M Dean | 1 | Tottenham Hotspur | 1 | R Madley | 3 | ||||||||||||
1 | R East | 3 | Watford | 4 | A Madley | 1 | ||||||||||||
1 | G Scott | 2 | West Bromwich Albion | 3 | R Madley | 1 | ||||||||||||
3 | S Attwell | 4 | West Ham United | 3 | M Atkinson | 1 | ||||||||||||
1 | 32 | All | 36 | 1 | All Teams | 37 | 3 | All | 3 | 24 |
Notes: | |
R | does not include sendings off for a second caution |
2Y | sendings off for a second caution |
Y | does not include second cautions |
P | includes saved/missed penalties |
Last update on 2019-05-06