![]() |
![]() |
Newcastle United2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
4 Nov | L | 0-1 | AFC Bournemouth | 2-2 | D | 24 Feb |
15 Apr | W | 2-1 | Arsenal | 1-0 | L | 16 Dec |
30 Dec | D | 0-0 | Brighton & Hove Albion | 1-0 | L | 24 Sep |
31 Jan | D | 1-1 | Burnley | 1-0 | L | 30 Oct |
13 May | W | 3-0 | Chelsea | 3-1 | L | 2 Dec |
21 Oct | W | 1-0 | Crystal Palace | 1-1 | D | 4 Feb |
13 Dec | L | 0-1 | Everton | 1-0 | L | 23 Apr |
31 Mar | W | 1-0 | Huddersfield Town | 1-0 | L | 20 Aug |
9 Dec | L | 2-3 | Leicester City | 1-2 | W | 7 Apr |
1 Oct | D | 1-1 | Liverpool | 2-0 | L | 3 Mar |
27 Dec | L | 0-1 | Manchester City | 3-1 | L | 20 Jan |
11 Feb | W | 1-0 | Manchester United | 4-1 | L | 18 Nov |
10 Mar | W | 3-0 | Southampton | 2-2 | D | 15 Oct |
16 Sep | W | 2-1 | Stoke City | 0-1 | W | 1 Jan |
13 Jan | D | 1-1 | Swansea City | 0-1 | W | 10 Sep |
13 Aug | L | 0-2 | Tottenham Hotspur | 1-0 | L | 9 May |
25 Nov | L | 0-3 | Watford | 2-1 | L | 5 May |
28 Apr | L | 0-1 | West Bromwich Albion | 2-2 | D | 28 Nov |
26 Aug | W | 3-0 | West Ham United | 2-3 | W | 23 Dec |
Position in table: 10th out of 20
Last update on 2019-05-06