![]() |
![]() |
Tottenham Hotspur2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
14 Oct | W | 1-0 | AFC Bournemouth | 1-4 | W | 11 Mar |
10 Feb | W | 1-0 | Arsenal | 2-0 | L | 18 Nov |
13 Dec | W | 2-0 | Brighton & Hove Albion | 1-1 | D | 17 Apr |
27 Aug | D | 1-1 | Burnley | 0-3 | W | 23 Dec |
20 Aug | L | 1-2 | Chelsea | 1-3 | W | 1 Apr |
5 Nov | W | 1-0 | Crystal Palace | 0-1 | W | 25 Feb |
13 Jan | W | 4-0 | Everton | 0-3 | W | 9 Sep |
3 Mar | W | 2-0 | Huddersfield Town | 0-4 | W | 30 Sep |
13 May | W | 5-4 | Leicester City | 2-1 | L | 28 Nov |
22 Oct | W | 4-1 | Liverpool | 2-2 | D | 4 Feb |
14 Apr | L | 1-3 | Manchester City | 4-1 | L | 16 Dec |
31 Jan | W | 2-0 | Manchester United | 1-0 | L | 28 Oct |
9 May | W | 1-0 | Newcastle United | 0-2 | W | 13 Aug |
26 Dec | W | 5-2 | Southampton | 1-1 | D | 21 Jan |
9 Dec | W | 5-1 | Stoke City | 1-2 | W | 7 Apr |
16 Sep | D | 0-0 | Swansea City | 0-2 | W | 2 Jan |
30 Apr | W | 2-0 | Watford | 1-1 | D | 2 Dec |
25 Nov | D | 1-1 | West Bromwich Albion | 1-0 | L | 5 May |
4 Jan | D | 1-1 | West Ham United | 2-3 | W | 23 Sep |
Position in table: 3rd out of 20
Last update on 2019-05-06