![]() |
![]() |
Leeds United2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
1 Oct | W | 2-1 | AFC Bournemouth | 4-1 | L | 25 Mar |
21 Dec | D | 0-0 | Barnsley | 0-1 | W | 19 Apr |
20 Oct | W | 4-0 | Birmingham City | 1-3 | W | 26 Apr |
1 Jan | L | 1-2 | Blackburn Rovers | 1-0 | L | 30 Nov |
12 Apr | W | 2-0 | Blackpool | 1-1 | D | 26 Dec |
8 Mar | L | 1-5 | Bolton Wanderers | 0-1 | W | 14 Sep |
3 Aug | W | 2-1 | Brighton & Hove Albion | 1-0 | L | 11 Feb |
21 Sep | L | 1-2 | Burnley | 2-1 | L | 15 Mar |
1 Apr | L | 0-1 | Charlton Athletic | 2-4 | W | 9 Nov |
3 May | D | 1-1 | Derby County | 3-1 | L | 5 Oct |
29 Mar | L | 1-2 | Doncaster Rovers | 0-3 | W | 14 Dec |
1 Feb | W | 5-1 | Huddersfield Town | 3-2 | L | 26 Oct |
28 Jan | D | 1-1 | Ipswich Town | 1-2 | W | 24 Aug |
18 Jan | L | 0-1 | Leicester City | 0-0 | D | 11 Aug |
23 Nov | W | 2-1 | Middlesbrough | 0-0 | D | 22 Feb |
22 Mar | W | 2-1 | Millwall | 2-0 | L | 28 Sep |
21 Apr | L | 0-2 | Nottingham Forest | 2-1 | L | 29 Dec |
31 Aug | L | 0-1 | Queen's Park Rangers | 1-1 | D | 1 Mar |
11 Mar | L | 2-4 | Reading | 1-0 | L | 18 Sep |
17 Aug | D | 1-1 | Sheffield Wednesday | 6-0 | L | 11 Jan |
7 Dec | D | 3-3 | Watford | 3-0 | L | 8 Apr |
4 Dec | W | 2-0 | Wigan Athletic | 1-0 | L | 5 Apr |
2 Nov | W | 2-0 | Yeovil Town | 1-2 | W | 8 Feb |
Position in table: 15th out of 24
Last update on 2015-05-26