![]() |
![]() |
Ipswich Town2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
21 Apr | D | 2-2 | AFC Bournemouth | 1-1 | D | 29 Dec |
1 Nov | D | 1-1 | Barnsley | 2-2 | D | 8 Feb |
1 Mar | W | 1-0 | Birmingham City | 1-1 | D | 31 Aug |
3 Dec | W | 3-1 | Blackburn Rovers | 2-0 | L | 5 Apr |
15 Feb | D | 0-0 | Blackpool | 2-3 | W | 9 Nov |
1 Feb | W | 1-0 | Bolton Wanderers | 1-1 | D | 26 Oct |
28 Sep | W | 2-0 | Brighton & Hove Albion | 0-2 | W | 22 Mar |
19 Oct | L | 0-1 | Burnley | 1-0 | L | 26 Apr |
1 Jan | D | 1-1 | Charlton Athletic | 0-1 | W | 30 Nov |
25 Mar | W | 2-1 | Derby County | 4-4 | D | 1 Oct |
12 Apr | W | 2-1 | Doncaster Rovers | 0-3 | W | 26 Dec |
7 Dec | W | 2-1 | Huddersfield Town | 0-2 | W | 8 Apr |
24 Aug | L | 1-2 | Leeds United | 1-1 | D | 28 Jan |
23 Nov | L | 1-2 | Leicester City | 3-0 | L | 22 Feb |
14 Sep | W | 3-1 | Middlesbrough | 2-0 | L | 8 Mar |
10 Aug | W | 3-0 | Millwall | 1-0 | L | 18 Jan |
29 Mar | D | 1-1 | Nottingham Forest | 0-0 | D | 14 Dec |
11 Jan | L | 1-3 | Queen's Park Rangers | 1-0 | L | 17 Aug |
25 Jan | W | 2-0 | Reading | 2-1 | L | 3 Aug |
3 May | W | 2-1 | Sheffield Wednesday | 1-1 | D | 5 Oct |
21 Dec | D | 1-1 | Watford | 3-1 | L | 19 Apr |
15 Mar | L | 1-3 | Wigan Athletic | 2-0 | L | 22 Sep |
17 Sep | W | 2-1 | Yeovil Town | 0-1 | W | 11 Mar |
Position in table: 9th out of 24
Last update on 2015-05-26