![]() |
![]() |
Charlton Athletic2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
18 Mar | W | 1-0 | AFC Bournemouth | 2-1 | L | 3 Aug |
15 Apr | L | 1-2 | Barnsley | 2-2 | D | 17 Aug |
8 Feb | L | 0-2 | Birmingham City | 0-1 | W | 2 Nov |
26 Apr | L | 1-3 | Blackburn Rovers | 0-1 | W | 19 Oct |
5 Oct | D | 0-0 | Blackpool | 0-3 | W | 3 May |
18 Apr | D | 0-0 | Bolton Wanderers | 1-1 | D | 21 Dec |
26 Dec | W | 3-2 | Brighton & Hove Albion | 3-0 | L | 12 Apr |
22 Mar | L | 0-3 | Burnley | 3-0 | L | 28 Sep |
14 Dec | L | 0-2 | Derby County | 3-0 | L | 29 Mar |
26 Nov | W | 2-0 | Doncaster Rovers | 3-0 | L | 28 Jan |
12 Mar | D | 0-0 | Huddersfield Town | 2-1 | L | 17 Sep |
30 Nov | L | 0-1 | Ipswich Town | 1-1 | D | 1 Jan |
9 Nov | L | 2-4 | Leeds United | 0-1 | W | 1 Apr |
31 Aug | W | 2-1 | Leicester City | 3-0 | L | 1 Mar |
10 Aug | L | 0-1 | Middlesbrough | 1-0 | L | 18 Jan |
21 Sep | L | 0-1 | Millwall | 0-0 | D | 15 Mar |
1 Oct | D | 1-1 | Nottingham Forest | 0-1 | W | 25 Mar |
22 Feb | W | 1-0 | Queen's Park Rangers | 1-0 | L | 23 Nov |
5 Apr | L | 0-1 | Reading | 1-0 | L | 3 Dec |
29 Dec | D | 1-1 | Sheffield Wednesday | 2-3 | W | 21 Apr |
29 Apr | W | 3-1 | Watford | 1-1 | D | 14 Sep |
27 Oct | D | 0-0 | Wigan Athletic | 2-1 | L | 1 Feb |
8 Apr | W | 3-2 | Yeovil Town | 2-2 | D | 7 Dec |
Position in table: 18th out of 24
Last update on 2015-05-26