![]() |
![]() |
Birmingham City2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
29 Mar | L | 2-4 | AFC Bournemouth | 0-2 | W | 14 Dec |
1 Jan | D | 1-1 | Barnsley | 0-3 | W | 30 Nov |
21 Apr | L | 2-4 | Blackburn Rovers | 2-3 | W | 29 Dec |
23 Nov | D | 1-1 | Blackpool | 1-2 | W | 22 Feb |
5 Oct | L | 1-2 | Bolton Wanderers | 2-2 | D | 3 May |
17 Aug | L | 0-1 | Brighton & Hove Albion | 1-0 | L | 11 Jan |
12 Mar | D | 3-3 | Burnley | 3-0 | L | 17 Sep |
2 Nov | L | 0-1 | Charlton Athletic | 0-2 | W | 8 Feb |
1 Feb | D | 3-3 | Derby County | 1-1 | D | 26 Oct |
3 Dec | D | 1-1 | Doncaster Rovers | 1-3 | W | 5 Apr |
15 Feb | L | 1-2 | Huddersfield Town | 1-3 | W | 9 Nov |
31 Aug | D | 1-1 | Ipswich Town | 1-0 | L | 1 Mar |
26 Apr | L | 1-3 | Leeds United | 4-0 | L | 20 Oct |
28 Jan | L | 1-2 | Leicester City | 3-2 | L | 24 Aug |
7 Dec | D | 2-2 | Middlesbrough | 3-1 | L | 8 Apr |
1 Oct | W | 4-0 | Millwall | 2-3 | W | 25 Mar |
21 Dec | D | 0-0 | Nottingham Forest | 1-0 | L | 19 Apr |
8 Mar | L | 0-2 | Queen's Park Rangers | 1-0 | L | 14 Sep |
22 Mar | L | 1-2 | Reading | 2-0 | L | 28 Sep |
21 Sep | W | 4-1 | Sheffield Wednesday | 4-1 | L | 15 Mar |
3 Aug | L | 0-1 | Watford | 1-0 | L | 11 Feb |
29 Apr | L | 0-1 | Wigan Athletic | 0-0 | D | 26 Dec |
18 Jan | L | 0-2 | Yeovil Town | 0-1 | W | 10 Aug |
Position in table: 21st out of 24
Last update on 2015-05-26