![]() |
![]() |
Swansea City2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
16 Mar | L | 0-2 | Arsenal | 0-2 | W | 1 Dec |
1 Jan | D | 2-2 | Aston Villa | 2-0 | L | 15 Sep |
3 Nov | D | 1-1 | Chelsea | 2-0 | L | 28 Apr |
22 Sep | L | 0-3 | Everton | 0-0 | D | 12 Jan |
19 May | L | 0-3 | Fulham | 1-2 | W | 29 Dec |
25 Nov | D | 0-0 | Liverpool | 5-0 | L | 17 Feb |
4 May | D | 0-0 | Manchester City | 1-0 | L | 27 Oct |
23 Dec | D | 1-1 | Manchester United | 2-1 | L | 12 May |
2 Mar | W | 1-0 | Newcastle United | 1-2 | W | 17 Nov |
8 Dec | L | 3-4 | Norwich City | 2-2 | D | 6 Apr |
9 Feb | W | 4-1 | Queen's Park Rangers | 0-5 | W | 18 Aug |
6 Oct | D | 2-2 | Reading | 0-0 | D | 26 Dec |
20 Apr | D | 0-0 | Southampton | 1-1 | D | 10 Nov |
19 Jan | W | 3-1 | Stoke City | 2-0 | L | 29 Sep |
1 Sep | D | 2-2 | Sunderland | 0-0 | D | 29 Jan |
30 Mar | L | 1-2 | Tottenham Hotspur | 1-0 | L | 16 Dec |
28 Nov | W | 3-1 | West Bromwich Albion | 2-1 | L | 9 Mar |
25 Aug | W | 3-0 | West Ham United | 1-0 | L | 2 Feb |
20 Oct | W | 2-1 | Wigan Athletic | 2-3 | W | 7 May |
Position in table: 9th out of 20
Last update on 2013-06-06