![]() |
![]() |
Manchester United2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
3 Nov | W | 2-1 | Arsenal | 1-1 | D | 28 Apr |
22 Apr | W | 3-0 | Aston Villa | 2-3 | W | 10 Nov |
5 May | L | 0-1 | Chelsea | 2-3 | W | 28 Oct |
10 Feb | W | 2-0 | Everton | 1-0 | L | 20 Aug |
25 Aug | W | 3-2 | Fulham | 0-1 | W | 2 Feb |
13 Jan | W | 2-1 | Liverpool | 1-2 | W | 23 Sep |
8 Apr | L | 1-2 | Manchester City | 2-3 | W | 9 Dec |
26 Dec | W | 4-3 | Newcastle United | 0-3 | W | 7 Oct |
2 Mar | W | 4-0 | Norwich City | 1-0 | L | 17 Nov |
24 Nov | W | 3-1 | Queen's Park Rangers | 0-2 | W | 23 Feb |
16 Mar | W | 1-0 | Reading | 3-4 | W | 1 Dec |
30 Jan | W | 2-1 | Southampton | 2-3 | W | 2 Sep |
20 Oct | W | 4-2 | Stoke City | 0-2 | W | 14 Apr |
15 Dec | W | 3-1 | Sunderland | 0-1 | W | 30 Mar |
12 May | W | 2-1 | Swansea City | 1-1 | D | 23 Dec |
29 Sep | L | 2-3 | Tottenham Hotspur | 1-1 | D | 20 Jan |
29 Dec | W | 2-0 | West Bromwich Albion | 5-5 | D | 19 May |
28 Nov | W | 1-0 | West Ham United | 2-2 | D | 17 Apr |
15 Sep | W | 4-0 | Wigan Athletic | 0-4 | W | 1 Jan |
Position in table: 1st out of 20
Last update on 2013-06-06