![]() |
![]() |
Manchester City2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
23 Sep | D | 1-1 | Arsenal | 0-2 | W | 13 Jan |
17 Nov | W | 5-0 | Aston Villa | 0-1 | W | 4 Mar |
24 Feb | W | 2-0 | Chelsea | 0-0 | D | 25 Nov |
1 Dec | D | 1-1 | Everton | 2-0 | L | 16 Mar |
19 Jan | W | 2-0 | Fulham | 1-2 | W | 29 Sep |
3 Feb | D | 2-2 | Liverpool | 2-2 | D | 26 Aug |
9 Dec | L | 2-3 | Manchester United | 1-2 | W | 8 Apr |
30 Mar | W | 4-0 | Newcastle United | 1-3 | W | 15 Dec |
19 May | L | 2-3 | Norwich City | 3-4 | W | 29 Dec |
1 Sep | W | 3-1 | Queen's Park Rangers | 0-0 | D | 29 Jan |
22 Dec | W | 1-0 | Reading | 0-2 | W | 14 May |
19 Aug | W | 3-2 | Southampton | 3-1 | L | 9 Feb |
1 Jan | W | 3-0 | Stoke City | 1-1 | D | 15 Sep |
6 Oct | W | 3-0 | Sunderland | 1-0 | L | 26 Dec |
27 Oct | W | 1-0 | Swansea City | 0-0 | D | 4 May |
11 Nov | W | 2-1 | Tottenham Hotspur | 3-1 | L | 21 Apr |
7 May | W | 1-0 | West Bromwich Albion | 1-2 | W | 20 Oct |
27 Apr | W | 2-1 | West Ham United | 0-0 | D | 3 Nov |
17 Apr | W | 1-0 | Wigan Athletic | 0-2 | W | 28 Nov |
Position in table: 2nd out of 20
Last update on 2013-06-06