![]() |
![]() |
Norwich City2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
20 Oct | W | 1-0 | Arsenal | 3-1 | L | 13 Apr |
4 May | L | 1-2 | Aston Villa | 1-1 | D | 27 Oct |
26 Dec | L | 0-1 | Chelsea | 4-1 | L | 6 Oct |
23 Feb | W | 2-1 | Everton | 1-1 | D | 24 Nov |
9 Feb | D | 0-0 | Fulham | 5-0 | L | 18 Aug |
29 Sep | L | 2-5 | Liverpool | 5-0 | L | 19 Jan |
29 Dec | L | 3-4 | Manchester City | 2-3 | W | 19 May |
17 Nov | W | 1-0 | Manchester United | 4-0 | L | 2 Mar |
12 Jan | D | 0-0 | Newcastle United | 1-0 | L | 23 Sep |
25 Aug | D | 1-1 | Queen's Park Rangers | 0-0 | D | 2 Feb |
20 Apr | W | 2-1 | Reading | 0-0 | D | 10 Nov |
9 Mar | D | 0-0 | Southampton | 1-1 | D | 28 Nov |
3 Nov | W | 1-0 | Stoke City | 1-0 | L | 27 Apr |
2 Dec | W | 2-1 | Sunderland | 1-1 | D | 17 Mar |
6 Apr | D | 2-2 | Swansea City | 3-4 | W | 8 Dec |
30 Jan | D | 1-1 | Tottenham Hotspur | 1-1 | D | 1 Sep |
12 May | W | 4-0 | West Bromwich Albion | 2-1 | L | 22 Dec |
15 Sep | D | 0-0 | West Ham United | 2-1 | L | 1 Jan |
15 Dec | W | 2-1 | Wigan Athletic | 1-0 | L | 30 Mar |
Position in table: 11th out of 20
Last update on 2013-06-06