![]() |
![]() |
Liverpool2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
2 Sep | L | 0-2 | Arsenal | 2-2 | D | 30 Jan |
15 Dec | L | 1-3 | Aston Villa | 1-2 | W | 31 Mar |
21 Apr | D | 2-2 | Chelsea | 1-1 | D | 11 Nov |
5 May | D | 0-0 | Everton | 2-2 | D | 28 Oct |
22 Dec | W | 4-0 | Fulham | 1-3 | W | 12 May |
26 Aug | D | 2-2 | Manchester City | 2-2 | D | 3 Feb |
23 Sep | L | 1-2 | Manchester United | 2-1 | L | 13 Jan |
4 Nov | D | 1-1 | Newcastle United | 0-6 | W | 27 Apr |
19 Jan | W | 5-0 | Norwich City | 2-5 | W | 29 Sep |
19 May | W | 1-0 | Queen's Park Rangers | 0-3 | W | 30 Dec |
20 Oct | W | 1-0 | Reading | 0-0 | D | 13 Apr |
1 Dec | W | 1-0 | Southampton | 3-1 | L | 16 Mar |
7 Oct | D | 0-0 | Stoke City | 3-1 | L | 26 Dec |
2 Jan | W | 3-0 | Sunderland | 1-1 | D | 15 Sep |
17 Feb | W | 5-0 | Swansea City | 0-0 | D | 25 Nov |
10 Mar | W | 3-2 | Tottenham Hotspur | 2-1 | L | 28 Nov |
11 Feb | L | 0-2 | West Bromwich Albion | 3-0 | L | 18 Aug |
7 Apr | D | 0-0 | West Ham United | 2-3 | W | 9 Dec |
17 Nov | W | 3-0 | Wigan Athletic | 0-4 | W | 2 Mar |
Position in table: 7th out of 20
Last update on 2013-06-06