![]() |
![]() |
Wolverhampton Wanderers2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
21 Aug | W | 3-1 | Barnsley | 2-1 | L | 19 Feb |
8 Dec | W | 1-0 | Birmingham City | 2-3 | W | 1 Apr |
11 Jan | D | 1-1 | Blackburn Rovers | 0-1 | W | 6 Oct |
26 Jan | L | 1-2 | Blackpool | 1-2 | W | 21 Dec |
23 Oct | D | 2-2 | Bolton Wanderers | 2-0 | L | 6 Apr |
10 Nov | D | 3-3 | Brighton & Hove Albion | 2-0 | L | 4 May |
16 Mar | W | 2-1 | Bristol City | 1-4 | W | 1 Dec |
27 Apr | L | 1-2 | Burnley | 2-0 | L | 3 Nov |
23 Feb | L | 1-2 | Cardiff City | 3-1 | L | 2 Sep |
27 Oct | D | 1-1 | Charlton Athletic | 2-1 | L | 20 Apr |
2 Oct | L | 1-2 | Crystal Palace | 3-1 | L | 1 Jan |
25 Aug | D | 1-1 | Derby County | 0-0 | D | 16 Feb |
13 Apr | L | 1-3 | Huddersfield Town | 2-1 | L | 20 Oct |
16 Apr | W | 1-0 | Hull City | 2-1 | L | 6 Nov |
29 Dec | L | 0-2 | Ipswich Town | 0-2 | W | 19 Sep |
9 Feb | D | 2-2 | Leeds United | 1-0 | L | 18 Aug |
16 Sep | W | 2-1 | Leicester City | 2-1 | L | 31 Jan |
30 Mar | W | 3-2 | Middlesbrough | 2-0 | L | 15 Dec |
27 Nov | L | 0-1 | Millwall | 0-2 | W | 5 Mar |
24 Nov | L | 1-2 | Nottingham Forest | 3-1 | L | 9 Mar |
26 Dec | L | 0-3 | Peterborough United | 0-2 | W | 22 Sep |
29 Sep | W | 1-0 | Sheffield Wednesday | 0-0 | D | 19 Jan |
1 Mar | D | 1-1 | Watford | 2-1 | L | 17 Nov |
Position in table: 23rd out of 24
Last update on 2013-06-06