![]() |
![]() |
Charlton Athletic2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
20 Oct | L | 0-1 | Barnsley | 0-6 | W | 13 Apr |
9 Feb | D | 1-1 | Birmingham City | 1-1 | D | 18 Aug |
29 Sep | D | 1-1 | Blackburn Rovers | 1-2 | W | 19 Jan |
12 Jan | W | 2-1 | Blackpool | 0-2 | W | 6 Oct |
30 Mar | W | 3-2 | Bolton Wanderers | 2-0 | L | 15 Dec |
8 Dec | D | 2-2 | Brighton & Hove Albion | 0-0 | D | 2 Apr |
4 May | W | 4-1 | Bristol City | 0-2 | W | 11 Nov |
2 Mar | L | 0-1 | Burnley | 0-1 | W | 17 Nov |
6 Nov | W | 5-4 | Cardiff City | 0-0 | D | 16 Apr |
14 Sep | L | 0-1 | Crystal Palace | 2-1 | L | 2 Feb |
29 Dec | D | 1-1 | Derby County | 3-2 | L | 18 Sep |
24 Nov | D | 1-1 | Huddersfield Town | 0-1 | W | 9 Mar |
25 Aug | D | 0-0 | Hull City | 1-0 | L | 16 Feb |
26 Dec | L | 1-2 | Ipswich Town | 1-2 | W | 22 Sep |
6 Apr | W | 2-1 | Leeds United | 1-1 | D | 23 Oct |
21 Aug | W | 2-1 | Leicester City | 1-2 | W | 19 Feb |
3 Nov | L | 1-4 | Middlesbrough | 2-2 | D | 27 Apr |
16 Mar | L | 0-2 | Millwall | 0-0 | D | 1 Dec |
23 Feb | L | 0-2 | Nottingham Forest | 2-1 | L | 1 Sep |
27 Nov | W | 2-0 | Peterborough United | 2-2 | D | 5 Mar |
26 Jan | L | 1-2 | Sheffield Wednesday | 2-0 | L | 22 Dec |
2 Oct | L | 1-2 | Watford | 3-4 | W | 1 Jan |
20 Apr | W | 2-1 | Wolverhampton Wanderers | 1-1 | D | 27 Oct |
Position in table: 9th out of 24
Last update on 2013-06-06