![]() |
![]() |
Bolton Wanderers2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
17 Nov | D | 1-1 | Barnsley | 2-3 | W | 2 Mar |
29 Dec | W | 3-1 | Birmingham City | 2-1 | L | 18 Sep |
5 Mar | W | 1-0 | Blackburn Rovers | 1-2 | W | 28 Nov |
4 May | D | 2-2 | Blackpool | 2-2 | D | 10 Nov |
9 Mar | W | 1-0 | Brighton & Hove Albion | 1-1 | D | 24 Nov |
20 Oct | W | 3-2 | Bristol City | 1-2 | W | 13 Apr |
9 Feb | W | 2-1 | Burnley | 2-0 | L | 18 Aug |
3 Nov | W | 2-1 | Cardiff City | 1-1 | D | 27 Apr |
15 Dec | W | 2-0 | Charlton Athletic | 3-2 | L | 30 Mar |
29 Sep | L | 0-1 | Crystal Palace | 0-0 | D | 19 Jan |
21 Aug | W | 2-0 | Derby County | 1-1 | D | 19 Feb |
2 Apr | W | 1-0 | Huddersfield Town | 2-2 | D | 8 Dec |
23 Feb | W | 4-1 | Hull City | 3-1 | L | 1 Sep |
1 Dec | L | 1-2 | Ipswich Town | 1-0 | L | 16 Mar |
2 Oct | D | 2-2 | Leeds United | 1-0 | L | 1 Jan |
6 Nov | D | 0-0 | Leicester City | 3-2 | L | 16 Apr |
20 Apr | W | 2-1 | Middlesbrough | 2-1 | L | 27 Oct |
12 Jan | D | 1-1 | Millwall | 2-1 | L | 6 Oct |
24 Aug | D | 2-2 | Nottingham Forest | 1-1 | D | 16 Feb |
26 Feb | W | 1-0 | Peterborough United | 5-4 | L | 22 Dec |
26 Dec | L | 0-1 | Sheffield Wednesday | 1-2 | W | 22 Sep |
15 Sep | W | 2-1 | Watford | 2-1 | L | 2 Feb |
6 Apr | W | 2-0 | Wolverhampton Wanderers | 2-2 | D | 23 Oct |
Position in table: 7th out of 24
Last update on 2013-06-06