![]() |
![]() |
Brighton & Hove Albion2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
25 Aug | W | 5-1 | Barnsley | 2-1 | L | 12 Mar |
29 Sep | L | 0-1 | Birmingham City | 2-2 | D | 19 Jan |
12 Feb | D | 1-1 | Blackburn Rovers | 1-1 | D | 22 Jan |
20 Apr | W | 6-1 | Blackpool | 1-1 | D | 27 Oct |
24 Nov | D | 1-1 | Bolton Wanderers | 1-0 | L | 9 Mar |
27 Nov | W | 2-0 | Bristol City | 0-0 | D | 5 Mar |
23 Feb | W | 1-0 | Burnley | 1-3 | W | 1 Sep |
21 Aug | D | 0-0 | Cardiff City | 0-2 | W | 19 Feb |
2 Apr | D | 0-0 | Charlton Athletic | 2-2 | D | 8 Dec |
17 Mar | W | 3-0 | Crystal Palace | 3-0 | L | 1 Dec |
12 Jan | W | 2-1 | Derby County | 0-0 | D | 6 Oct |
2 Mar | W | 4-1 | Huddersfield Town | 1-2 | W | 17 Nov |
9 Feb | W | 1-0 | Hull City | 1-0 | L | 18 Aug |
2 Oct | D | 1-1 | Ipswich Town | 0-3 | W | 1 Jan |
2 Nov | D | 2-2 | Leeds United | 1-2 | W | 27 Apr |
6 Apr | D | 1-1 | Leicester City | 1-0 | L | 23 Oct |
20 Oct | L | 0-1 | Middlesbrough | 0-2 | W | 13 Apr |
18 Dec | D | 2-2 | Millwall | 1-2 | W | 22 Sep |
15 Dec | D | 0-0 | Nottingham Forest | 2-2 | D | 30 Mar |
6 Nov | W | 1-0 | Peterborough United | 0-0 | D | 16 Apr |
14 Sep | W | 3-0 | Sheffield Wednesday | 3-1 | L | 2 Feb |
29 Dec | L | 1-3 | Watford | 0-1 | W | 18 Sep |
4 May | W | 2-0 | Wolverhampton Wanderers | 3-3 | D | 10 Nov |
Position in table: 4th out of 24
Last update on 2013-06-06