![]() |
![]() |
Crystal Palace2012-2013 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
6 Apr | D | 0-0 | Barnsley | 1-1 | D | 23 Oct |
29 Mar | L | 0-4 | Birmingham City | 2-2 | D | 15 Dec |
3 Nov | W | 2-0 | Blackburn Rovers | 1-1 | D | 27 Apr |
8 Dec | D | 2-2 | Blackpool | 1-0 | L | 1 Apr |
19 Jan | D | 0-0 | Bolton Wanderers | 0-1 | W | 29 Sep |
1 Dec | W | 3-0 | Brighton & Hove Albion | 3-0 | L | 17 Mar |
19 Feb | W | 2-1 | Bristol City | 4-1 | L | 21 Aug |
6 Oct | W | 4-3 | Burnley | 1-0 | L | 12 Jan |
22 Sep | W | 3-2 | Cardiff City | 2-1 | L | 26 Dec |
2 Feb | W | 2-1 | Charlton Athletic | 0-1 | W | 14 Sep |
17 Nov | W | 3-0 | Derby County | 0-1 | W | 1 Mar |
22 Dec | D | 1-1 | Huddersfield Town | 1-0 | L | 30 Jan |
5 Mar | W | 4-2 | Hull City | 0-0 | D | 27 Nov |
6 Nov | W | 5-0 | Ipswich Town | 3-0 | L | 16 Apr |
9 Mar | D | 2-2 | Leeds United | 2-1 | L | 24 Nov |
20 Apr | D | 2-2 | Leicester City | 1-2 | W | 27 Oct |
16 Feb | W | 4-1 | Middlesbrough | 2-1 | L | 25 Aug |
20 Oct | D | 2-2 | Millwall | 0-0 | D | 30 Apr |
18 Sep | D | 1-1 | Nottingham Forest | 2-2 | D | 29 Dec |
4 May | W | 3-2 | Peterborough United | 1-2 | W | 10 Nov |
1 Sep | W | 2-1 | Sheffield Wednesday | 1-0 | L | 23 Feb |
18 Aug | L | 2-3 | Watford | 2-2 | D | 8 Feb |
1 Jan | W | 3-1 | Wolverhampton Wanderers | 1-2 | W | 2 Oct |
Position in table: 5th out of 24
Last update on 2013-06-06