![]() |
![]() |
Hull City2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
20 Apr | L | 0-3 | Arsenal | 2-0 | L | 4 Dec |
5 Oct | D | 0-0 | Aston Villa | 3-1 | L | 3 May |
14 Sep | D | 1-1 | Cardiff City | 0-4 | W | 22 Feb |
11 Jan | L | 0-2 | Chelsea | 2-0 | L | 18 Aug |
23 Nov | L | 0-1 | Crystal Palace | 1-0 | L | 28 Jan |
11 May | L | 0-2 | Everton | 2-1 | L | 19 Oct |
28 Dec | W | 6-0 | Fulham | 2-2 | D | 26 Apr |
1 Dec | W | 3-1 | Liverpool | 2-0 | L | 1 Jan |
15 Mar | L | 0-2 | Manchester City | 2-0 | L | 31 Aug |
26 Dec | L | 2-3 | Manchester United | 3-1 | L | 6 May |
1 Mar | L | 1-4 | Newcastle United | 2-3 | W | 21 Sep |
24 Aug | W | 1-0 | Norwich City | 1-0 | L | 18 Jan |
11 Feb | L | 0-1 | Southampton | 4-1 | L | 9 Nov |
14 Dec | D | 0-0 | Stoke City | 1-0 | L | 29 Mar |
2 Nov | W | 1-0 | Sunderland | 0-2 | W | 8 Feb |
5 Apr | W | 1-0 | Swansea City | 1-1 | D | 9 Dec |
1 Feb | D | 1-1 | Tottenham Hotspur | 1-0 | L | 27 Oct |
22 Mar | W | 2-0 | West Bromwich Albion | 1-1 | D | 21 Dec |
28 Sep | W | 1-0 | West Ham United | 2-1 | L | 26 Mar |
Position in table: 16th out of 20
Last update on 2015-05-26