![]() |
![]() |
Aston Villa2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
13 Jan | L | 1-2 | Arsenal | 1-3 | W | 17 Aug |
9 Nov | W | 2-0 | Cardiff City | 0-0 | D | 11 Feb |
15 Mar | W | 1-0 | Chelsea | 2-1 | L | 21 Aug |
26 Dec | L | 0-1 | Crystal Palace | 1-0 | L | 12 Apr |
26 Oct | L | 0-2 | Everton | 2-1 | L | 1 Feb |
5 Apr | L | 1-2 | Fulham | 2-0 | L | 8 Dec |
3 May | W | 3-1 | Hull City | 0-0 | D | 5 Oct |
24 Aug | L | 0-1 | Liverpool | 2-2 | D | 18 Jan |
28 Sep | W | 3-2 | Manchester City | 4-0 | L | 7 May |
15 Dec | L | 0-3 | Manchester United | 4-1 | L | 29 Mar |
14 Sep | L | 1-2 | Newcastle United | 1-0 | L | 23 Feb |
2 Mar | W | 4-1 | Norwich City | 0-1 | W | 21 Sep |
19 Apr | D | 0-0 | Southampton | 2-3 | W | 4 Dec |
23 Mar | L | 1-4 | Stoke City | 2-1 | L | 21 Dec |
30 Nov | D | 0-0 | Sunderland | 0-1 | W | 1 Jan |
28 Dec | D | 1-1 | Swansea City | 4-1 | L | 26 Apr |
20 Oct | L | 0-2 | Tottenham Hotspur | 3-0 | L | 11 May |
29 Jan | W | 4-3 | West Bromwich Albion | 2-2 | D | 25 Nov |
8 Feb | L | 0-2 | West Ham United | 0-0 | D | 2 Nov |
Position in table: 15th out of 20
Last update on 2015-05-26