![]() |
![]() |
Cardiff City2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
30 Nov | L | 0-3 | Arsenal | 2-0 | L | 1 Jan |
11 Feb | D | 0-0 | Aston Villa | 2-0 | L | 9 Nov |
11 May | L | 1-2 | Chelsea | 4-1 | L | 19 Oct |
5 Apr | L | 0-3 | Crystal Palace | 2-0 | L | 7 Dec |
31 Aug | D | 0-0 | Everton | 2-1 | L | 15 Mar |
8 Mar | W | 3-1 | Fulham | 1-2 | W | 28 Sep |
22 Feb | L | 0-4 | Hull City | 1-1 | D | 14 Sep |
22 Mar | L | 3-6 | Liverpool | 3-1 | L | 21 Dec |
25 Aug | W | 3-2 | Manchester City | 4-2 | L | 18 Jan |
24 Nov | D | 2-2 | Manchester United | 2-0 | L | 28 Jan |
5 Oct | L | 1-2 | Newcastle United | 3-0 | L | 3 May |
1 Feb | W | 2-1 | Norwich City | 0-0 | D | 26 Oct |
26 Dec | L | 0-3 | Southampton | 0-1 | W | 12 Apr |
19 Apr | D | 1-1 | Stoke City | 0-0 | D | 4 Dec |
28 Dec | D | 2-2 | Sunderland | 4-0 | L | 27 Apr |
3 Nov | W | 1-0 | Swansea City | 3-0 | L | 8 Feb |
22 Sep | L | 0-1 | Tottenham Hotspur | 1-0 | L | 2 Mar |
14 Dec | W | 1-0 | West Bromwich Albion | 3-3 | D | 29 Mar |
11 Jan | L | 0-2 | West Ham United | 2-0 | L | 17 Aug |
Position in table: 20th out of 20
Last update on 2015-05-26